2023 NANNM Election Result
Abia State
-
S / N POSITION NAMES TOTAL VOTERS VOTES PERCENTAGE REMARK 1 STATE CHAIRMAN EDITH ONWUKA 51 47 100% WINNER 2 STATE VICE CHAIRMAN HELEN OKEKE 51 47 84.00% WINNER 3 STATE TREASURER GINIKA JANE OKEKE 51 46 100% WINNER 4 STATE FIN. SECRETARY NGOHELEN ONWUDIWEZI STELLA ONABU 51 46 100% WINNER 5 STATE P.R.O. GENEVIEVE EZENWUBA 51 47 100% WINNER 6 STATE AUDITOR – I ESTHER ORJI-IFEANYI 51 33 70% WINNER NWANGBO NGOZI 14 30% 7 STATE AUDITOR – II GLORIA EGU 51 47 100% WINNER
Adamawa State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | UMAR ABUBAKAR | 75 | 59 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | DANLADI BARGOMA | 75 | 38 | 100% | WINNER |
3 | STATE TREASURER | ANITA B. TURAKI | 75 | 50 | 100% | WINNER |
4 | STATE FIN. SECRETARY | MUHAMMAD T. TAFIDA | 75 | 61 | 100% | WINNER |
5 | STATE P.R.O. | CALEB SALIHU AUTA | 75 | 38 | 100% | WINNER |
6 | STATE AUDITOR – I | SAMBO MUHAMMAD | 75 | 25 | 40% | |
FATIMA ISAH MUHAMMAD | 38 | 60% | WINNER | |||
7 | STATE AUDITOR – II | AVURUMDAH GARBA | 75 | 45 | 100% | WINNER |
Anambra State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | ANDABAI MBELEOKPO SONIA | 40 | 33 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | ZIBE OYINBRAKEMI DANIEL | 40 | 35 | 100% | WINNER |
3 | STATE TREASURER | MARIA YESE-IBO | 40 | 33 | 100% | WINNER |
4 | STATE FIN. SECRETARY | OMBE EBILAYEFA | 40 | 34 | 100% | WINNER |
5 | STATE P.R.O. | WHITE DIEPREYE | 40 | 34 | 100% | WINNER |
6 | STATE AUDITOR – I | IKIOIMOTON PASISEI | 40 | 34 | 40% | WINNER |
7 | STATE AUDITOR – II | DAKOLO INIYE BECKY E. | 40 | 35 | 100% | WINNER |
Bauchi State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | TAHAV KERSHIO | 58 | 15 | 29% | |
CATHERINE ISA | 36 | 71% | WINNER | |||
IKPOM TERHEMBA E. | 0 | 0% | ||||
2 | STATE VICE CHAIRMAN | ATANI DANIEL | 58 | 36 | 71% | WINNER |
MERCY EGIRI U. | 15 | 21% | ||||
3 | STATE TREASURER | VICTORIA AONDOACKAA A. | 58 | 2 | 4% | |
BRIDGET TSOKAA | 32 | 63% | WINNER | |||
VERONICA NYIYONGU IVEREN | 17 | 33% | ||||
4 | STATE FIN. SECRETARY | DASTO DANIEL P. | 58 | 4 | 8% | |
COMFORT TSEKE | 34 | 67% | WINNER | |||
DEBORAH ADAMS AHEMEN | 13 | 25% | ||||
5 | STATE P.R.O. | SUNDAY OLOCHE | 58 | 18 | 35% | |
IKPEEKOR DANIEL | 33 | 65% | WINNER | |||
6 | STATE AUDITOR – I | MARTHA ANAKAA T. | 58 | 36 | 71% | WINNER |
UTANGE TERLUMUN ISAAC | 15 | 29% | ||||
7 | STATE AUDITOR – II | CECILIA SOO | 58 | 13 | 25% | |
DOOSHIMAN TOR KATE | 38 | 75% | WINNER |
Bayelsa State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | BASSEY JOSEPHINE L-U | 53 | 30 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | AGBOR GERTRUDE IKWE | 53 | 28 | 100% | WINNER |
3 | STATE TREASURER | NGOR EKAM OKEM | 53 | 20 | 40% | |
WODA OJONG UMAGU | 30 | 60% | WINNER | |||
4 | STATE FIN. SECRETARY | ANAKE MONDAY PATRICK | 53 | 28 | 57% | WINNER |
ASUQUO ASUBARA SAMUEL | 21 | 43 | ||||
5 | STATE P.R.O. | AKPAMA EMMANUEL S. | 53 | 25 | 51% | WINNER |
ODU JUSTINE PETER | 24 | 49% | ||||
6 | STATE AUDITOR – I | BISONG JOSEPHAT A. | 53 | 26 | 52% | WINNER |
MERCYOBETEN AGBOR | 24 | 48% | ||||
7 | STATE AUDITOR – II | AKIBA OFFONG DOMINIC | 53 | 8 | 25% | |
ODOBI GODWIN ALEH | 24 | 75% | WINNER |
Benue State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | OKPORU GEORGE | 110 | 34 | 35% | |
PHILOMENA O. ONOKPUVIE | 63 | 65% | WINNER | |||
2 | STATE VICE CHAIRMAN | ARISABOR OGHENE UCHIVWOME | 110 | 63 | 65% | WINNER |
MARIA NWACHAI NKEM | 34 | 35% | ||||
3 | STATE TREASURER | CHARITY ITOJE UYOYOU | 110 | 95 | 100% | WINNER |
4 | STATE FIN. SECRETARY | PATIENCE VITOWANU | 110 | 94 | 100% | WINNER |
5 | STATE P.R.O. | JULIE ONUOMA ETO | 110 | 95 | 100% | WINNER |
6 | STATE AUDITOR – I | UHRORHO FIDELIS | 110 | 96 | 100% | WINNER |
7 | STATE AUDITOR – II | GLORIA BASSEY ENOBONG | 110 | 98 | 100% | WINNER |
Cross River State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | NWEKE NNAMDI M. | 23 | 9 | 41% | |
OBASI BORNBLESS | 13 | 59% | WINNER | |||
2 | STATE VICE CHAIRMAN | AGWU ESENI E. | 23 | 9 | 39% | |
IDEBA EMMANUEL | 0 | 0% | ||||
OBASI CHUKWU | 14 | 61% | WINNER | |||
3 | STATE TREASURER | EZE SUSAN | 23 | 12 | 52% | WINNER |
SHIALI KENNETH | 11 | 48% | ||||
NJOKU JUSTINA | 0 | |||||
4 | STATE FIN. SECRETARY | EDA OGBUINYA E | 23 | 1 | 4% | |
NWOKE KELVIN A. | 13 | 57% | WINNER | |||
NWOKPURU GODWIN KELECHI | 9 | 49% | ||||
5 | STATE P.R.O. | NWOKE CHIMEZIE | 23 | 13 | 57% | WINNER |
UCHE HILLARY | 10 | 43% | ||||
6 | STATE AUDITOR – I | IKECHUKWU CHRISTINA I. | 23 | 0 | 0% | |
OGBONNA GOODNESS | 14 | 62% | WINNER | |||
OKORO JULIET | 9 | 39% | ||||
7 | STATE AUDITOR – II | ENI HOPE NNENNA | 23 | 8 | 9% | WINNER |
NWANGWU EMMANUEL E. | 24 | 0% | ||||
NWODOM PETER | 0 | 0% |
Delta State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | OKHUELEIGBE A. OLUFUNKE | 68 | 28 | 44% | |
OLISE CHUKWUNEDUM FRANCIS | 36 | 56% | WINNER | |||
2 | STATE VICE CHAIRMAN | ADJA ABIEYUWA | 68 | 27 | 43% | |
OTAIGBE QUEEN STELLA | 36 | 57% | WINNER | |||
3 | STATE TREASURER | ESAN IZAKA STELLA | 68 | 44 | 100% | WINNER |
4 | STATE FIN. SECRETARY | AIGBOVIA PATIENCE | 68 | 57 | 100% | WINNER |
5 | STATE P.R.O. | ISIDAHOMEN I. ESTHER | 68 | 32 | 51% | WINNER |
OWENKPA KENNETH A. | 31 | 49% | ||||
6 | STATE AUDITOR – I | OMORUYI ADIA EUNICE | 68 | 39 | 100% | WINNER |
7 | STATE AUDITOR – II | ESANGBEDO PATRICK | 68 | 34 | 53% | WINNER |
OGIESOBA ELVIS | 30 | 47% |
Ebonyi State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | ADEGBUYI SAMUEL OLADI | 40 | 37 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | OMOTOSO OLADIPO WUMI | 40 | 37 | 100% | WINNER |
3 | STATE TREASURER | ATRICIA OJO ENIOLA | 40 | 35 | 100% | WINNER |
4 | STATE FIN. SECRETARY | RACHEL AJAYI OMOYENI I. | 40 | 36 | 100% | WINNER |
5 | STATE P.R.O. | OLAOLUWA ODUNAYO OLUFUNMILAYO | 40 | 37 | 100% | WINNER |
6 | STATE AUDITOR – I | CHRISTIANAH DR. FEMI-TANIMOWO | 40 | 37 | 100% | WINNER |
7 | STATE AUDITOR – II | COMFORT OBEBE YEMISI | 40 | 34 | 100% | WINNER |
Edo State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | UGWU EUNICE NGOZI | 56 | 48 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | EZEMA INNOCENT EJIKE | 56 | 49 | 100% | WINNER |
3 | STATE TREASURER | UKWU FAUSTINA UZOAMAKA | 56 | 49 | 100% | WINNER |
4 | STATE FIN. SECRETARY | ILOHA LUCY | 56 | 49 | 100% | WINNER |
5 | STATE P.R.O. | OKWY-OKEKE CHARITY | 56 | 49 | 100% | WINNER |
6 | STATE AUDITOR – I | ODOH PATRICIA NWANDO | 56 | 49 | 100% | WINNER |
7 | STATE AUDITOR – II | UGWUODO MERCY NNEKA | 56 | 49 | 100% | WINNER |
Ekiti State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | JAMA D. MEDAN | 89 | 46 | 54% | WINNER |
TALATU HARUNA MAGAM | 39 | 46% | ||||
2 | STATE VICE CHAIRMAN | MUSA MAMMAN SALKA | 89 | 45 | 53% | WINNER |
ABBAS RASAKI | 40 | 47% | ||||
3 | STATE TREASURER | OLANIYI ADEYEMI FILADE | 89 | 49 | 58% | WINNER |
PAUL JOSEPH | 26 | 42% | ||||
4 | STATE FIN. SECRETARY | HELEN PHILEMON DAVID | 89 | 46 | 54% | WINNER |
ALMOND MACBUN T. | 35 | 41% | ||||
EBEDI MARY | 4 | 5% | ||||
5 | STATE P.R.O. | BAKUT JANET N. | 89 | 39 | 46% | |
IDRIS SALISU ABOKI | 46 | 54% | WINNER | |||
6 | STATE AUDITOR – I | UWECHUE CYRK | 89 | 40 | 47% | |
AUTA GOWON IDI | 45 | 53% | WINNER | |||
7 | STATE AUDITOR – II | OHIRI LINDA | 89 | 33 | 39% | |
GRACE USARA JOHN | 38 | 45% | WINNER | |||
AKINDEINDE ADEYEMI JOY | 14 | 16% |
Enugu State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | JONATHAN YUSUFU LANIPI | 53 | 46 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | NUHU MAMUDA | 53 | 19 | 41% | |
LEKKE MOHAMMED | 27 | 59% | WINNER | |||
3 | STATE TREASURER | DELINAH ISHAKU | 53 | 46 | 100% | WINNER |
4 | STATE FIN. SECRETARY | MOHAMMED AMINU ADAMU | 53 | 44 | 100% | WINNER |
5 | STATE P.R.O. | USMAN ALIYU | 53 | 15 | 33% | |
LUKA ELISHA DAUDA | 31 | 67% | WINNER | |||
6 | STATE AUDITOR – I | AYUBA BALAS | 53 | 46 | 100% | WINNER |
7 | STATE AUDITOR – II | MOSES PAUL | 53 | 46 | 100% | WINNER |
FCT
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | LILIAN IJEOMA ANYANWU | 57 | 34 | 64% | WINNER |
CATHERINE CHINYERE UHIARA | 19 | 36% | ||||
2 | STATE VICE CHAIRMAN | NNADI AUGUSTINE | 57 | 34 | 64% | WINNER |
LUCY N. OPARA | 13 | 25% | ||||
KPANMA AUSTIN | 6 | 11% | ||||
3 | STATE TREASURER | STELLA CHIDINMA UGOH | 57 | 46 | 100% | WINNER |
4 | STATE FIN. SECRETARY | NKEIRUKA OSUORJI | 57 | 9 | 19% | |
AHIZIH CHIDIEBERE | 39 | 81% | WINNER | |||
5 | STATE P.R.O. | CHIDINMA NDU HEDWIG | 57 | 42 | 100% | WINNER |
6 | STATE AUDITOR – I | PERPETUA A. ONYEBINAMA | 57 | 42 | 100% | WINNER |
7 | STATE AUDITOR – II | GRACE AJOKU UCHECHI | 57 | 48 | 100% | WINNER |
Gombe State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | Ibrahim Babangida | 46 | 24 | 52% | WINNER |
Musbahu Sadiq Adamu | 22 | 48% | ||||
2 | STATE VICE CHAIRMAN | Abdullahi Sani Mjia | 46 | 22 | 48% | |
Salisu Shaaibu Usman | 24 | 52% | WINNER | |||
3 | STATE TREASURER | Jamilu Yahaya | 46 | 22 | 48% | |
Nazim Adamu | 35 | 52% | WINNER | |||
4 | STATE FIN. SECRETARY | Auwalu Musa | 46 | 24 | 52% | WINNER |
Nura Shukurawa | 22 | 48% | ||||
5 | STATE P.R.O. | Abubakar Haruna | 46 | 21 | 46% | |
Rabiu Aminu | 25 | 54% | WINNER | |||
6 | STATE AUDITOR – I | IBRAHIM HAUWA | 46 | 28 | 61% | WINNER |
WADA MLAMI | 18 | 39% | ||||
7 | STATE AUDITOR – II | BAHAYURA MUKHTAR | 46 | 22 | 48% | |
NR. MUSTAPHA MUSA USMAN | 24 | 52% | WINNER |
Imo State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | COM. NR. ISHAKU YAKUBU | 128 | 100 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | COM. ZAINAB DAUDA | 128 | 100 | 100% | WINNER |
3 | STATE TREASURER | COM. AKAPSON P. NUHU | 128 | 101 | 100% | WINNER |
4 | STATE FIN. SECRETARY | COM. MARKUS SUNDAY | 128 | 100 | 100% | WINNER |
5 | STATE P.R.O. | COMR. NR. VASHI GARDA NASSA | 128 | 100 | 100% | WINNER |
6 | STATE AUDITOR – I | ELISHA Y. DANBAKI | 128 | 100 | 100% | WINNER |
7 | STATE AUDITOR – II | ABUBAKAR USMAN | 128 | 99 | 100% | WINNER |
Jigawa State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | IBRAHIM MUHAMMAD MAIKARFI | 80 | 71 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | COMR. MUSA ABUBAKAR | 80 | 69 | 100% | WINNER |
3 | STATE TREASURER | COMR. BINTA AMMANI | 80 | 68 | 100% | WINNER |
4 | STATE FIN. SECRETARY | COMR. SHEHU YAHAYA MUHAMMAD | 80 | 69 | 100% | WINNER |
5 | STATE P.R.O. | COMR. AHMAD HAMZAT SHARADA | 80 | 71 | 100% | WINNER |
6 | STATE AUDITOR – I | COMR. MUHAMMAD AUWAL MUHD | 80 | 71 | 100% | WINNER |
7 | STATE AUDITOR – II | COMR. UMMA MUHAMMAD | 80 | 70 | 100% | WINNER |
Kaduna State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | IBRAHIM NURA MUAZU | 53 | 43 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | IBRAHIM ABDULKADIR | 53 | 41 | 100% | WINNER |
3 | STATE TREASURER | BADIATU SANI ZANGO | 53 | 41 | 100% | WINNER |
4 | STATE FIN. SECRETARY | MUSBAHO ABDULLAHI | 53 | 41 | 100% | WINNER |
5 | STATE P.R.O. | IBRAHIM KABIR | 53 | 42 | 100% | WINNER |
6 | STATE AUDITOR – I | JAMILA MOHAMMAD AUDA | 53 | 43 | 100% | WINNER |
7 | STATE AUDITOR – II | IBRAHIM MAISAIDA | 53 | 7 | 15% | |
ABDULRAHMAN IBRAHIM | 36 | 83% | WINNER |
Kano State
POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK | |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | KILANI ABDULWALIYU | 53 | 53 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | HALLIRU ILYASU | 53 | 53 | 100% | WINNER |
3 | STATE TREASURER | AMINA MUSA GABI | 53 | 53 | 100% | WINNER |
4 | STATE FIN. SECRETARY | MUSTAPHA ABDULLAHI | 53 | 53 | 100% | WINNER |
5 | STATE P.R.O. | LIVINUS MUSA | 53 | 53 | 100% | WINNER |
6 | STATE AUDITOR – I | KAWAI BENJAMIN ANTHONY | 53 | 51 | 100% | WINNER |
7 | STATE AUDITOR – II | RAHILA ABDULLAHI AIKI | 53 | 53 | 100% | WINNER |
Katsina State
POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK | |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | OMUYA NUHU MOMOH | 65 | 24 | 41% | |
UMAR SULEIMAN BAKO | 35 | 59% | WINNER | |||
2 | STATE VICE CHAIRMAN | TIMOTHY IDACHABA A. | 65 | 56 | 100% | WINNER |
3 | STATE TREASURER | ELIJAH OCHOLI | 65 | 58 | 100% | WINNER |
4 | STATE FIN. SECRETARY | |||||
5 | STATE P.R.O. | MUSA MUHAMMED SALISU | 65 | 17 | 100% | WINNER |
6 | STATE AUDITOR – I | USMAN YUSUF ALAO | 65 | 57 | 100% | WINNER |
7 | STATE AUDITOR – II | RAFIAT SULEIMAN EBUN | 65 | 53 | 100% | WINNER |
Kebbi State
POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK | |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | AMINU SHEHU | 56 | 51 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | HAMZAT RABIU | 56 | 50 | 100% | WINNER |
3 | STATE TREASURER | ABDULKAREEM ABUBAKAR | 56 | 17 | 33% | |
ALO FUNKE | 34 | 67% | WINNER | |||
4 | STATE FIN. SECRETARY | OGUNLEYE SUNKAMI TINA | 56 | 49 | 100% | WINNER |
5 | STATE P.R.O. | BEKAR MUIBAT OMOLOLA | 56 | 49 | 100% | WINNER |
6 | STATE AUDITOR – I | IBRAHIM FALILAT OMOWUMI | 56 | 50 | 100% | WINNER |
7 | STATE AUDITOR – II | EDUN AYINLA TEMILADE | 56 | 49 | 100% | WINNER |
Kogi State
POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK | |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | BRISKILA DAVID DABIT | 85 | 70 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | IZANG YAKUBU DAUDA | 85 | 21 | 100% | |
3 | STATE TREASURER | DALYOP VICTORIA | 85 | 63 | 100% | WINNER |
4 | STATE FIN. SECRETARY | AMOS B. AGWOM | 85 | 69 | 100% | WINNER |
5 | STATE P.R.O. | NDAK ZUHUMNAN | 85 | 67 | 100% | WINNER |
6 | STATE AUDITOR – I | TUAMLONG TOBIAS AGYO | 85 | 65 | 100% | WINNER |
7 | STATE AUDITOR – II | DANYE RIFKATU DAVOU | 85 | 68 | 100% | WINNER |
Kwara State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | COMRADE CHRISTIANAH ADEBOBOYE OLASUMBO | 157 | 136 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | COMRADE AWODELE SAMUEL OYETUNDE | 157 | 135 | 100% | WINNER |
3 | STATE TREASURER | COMRADE AMUSAN KASEEM A. | 157 | 135 | 100% | WINNER |
4 | STATE FIN. SECRETARY | COMRADE OMODELE RACHAEL ADEOLA | 157 | 134 | 100% | WINNER |
5 | STATE P.R.O. | COMRADE OLANLA OLUWAYORIOLA JOHN | 157 | 33 | 24% | |
COMRADE FAFEMI ADENIKE SUSAN | 106 | 76% | WINNER | |||
6 | STATE AUDITOR – I | COMRADE OSITADE OLUSOLA | 157 | 133 | 100% | WINNER |
7 | STATE AUDITOR – II | COMRADE FALOLA NIMOTA FUNMILAYO | 157 | 135 | 100% | WINNER |
Lagos State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | ALIYU ADAMU | 90 | 59 | 74% | WINNER |
MUHAMMAD SALIHU KPAUTAGI | 21 | 26% | ||||
2 | STATE VICE CHAIRMAN | SHEHU ALIYU | 90 | 74 | 100% | WINNER |
3 | STATE TREASURER | ASHAFA HASSANA AMINA | 90 | 24 | 30% | |
ASMAU ABDULLAHI | 56 | 70% | WINNER | |||
4 | STATE FIN. SECRETARY | GARBA ILIYA JEDNA | 90 | 42 | 53% | WINNER |
ISHAYA ESTHER | 38 | 48% | ||||
5 | STATE P.R.O. | HARUNA JIBRIN BABANGIDA | 90 | 35 | 44% | |
NR. IDRIS M. YAKUBU | 44 | 56% | WINNER | |||
6 | STATE AUDITOR – I | HAMISU ABUBAKAR | 90 | 72 | 100% | WINNER |
7 | STATE AUDITOR – II | JULIANA AMADU | 90 | 72 | 100% | WINNER |
Nasarawa State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | BELLO ADEJOKE OLUWATOYIN | 69 | 56 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | ADEWUMI VICTORIA IDOWU | 69 | 57 | 100% | WINNER |
3 | STATE TREASURER | OKERE ABIMBOLA ABOSEDE | 69 | 56 | 100% | WINNER |
4 | STATE FIN. SECRETARY | OSANYINTOLA ELIZABETH | 69 | 56 | 100% | WINNER |
5 | STATE P.R.O. | FASINA JOEL OLUSINA | 69 | 57 | 100% | WINNER |
6 | STATE AUDITOR – I | OGUNNEYE SUSSAN OLAJUMOKE | 69 | 56 | 100% | WINNER |
7 | STATE AUDITOR – II | AL-GHAZAL OLADEJO | 69 | 56 | 100% | WINNER |
Niger State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | OROBODE FELIX AKINTOBI | 63 | 38 | 62% | WINNER |
OLOMIYE KEHINDE A | 23 | 38% | ||||
OMOLOWO MATHEW BOLUWAJI | 0 | 0% | ||||
2 | STATE VICE CHAIRMAN | VICTORIA OWOLABI IGE | 63 | 53 | 100% | WINNER |
3 | STATE TREASURER | OYELAMI MUTIU AKINKUNMI | 63 | 56 | 100% | WINNER |
4 | STATE FIN. SECRETARY | OLOFINNIKA OLUFUNKE B. | 63 | 57 | 100% | WINNER |
5 | STATE P.R.O. | AREMU LUCKY | 63 | 43 | 100% | WINNER |
6 | STATE AUDITOR – I | OMOSEEBI GIDEON O. | 63 | 35 | 58% | WINNER |
ABIMBOLA COMFORT IFEDAYO | 25 | 42% | ||||
7 | STATE AUDITOR – II | DADA SAMUEL OLUSEGUN | 63 | 20 | 35% | |
APATA SUNDAY JUSTUS | 37 | 65% | WINNER |
Ogun State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | SOLA RAFIU ADEBAYO | 64 | 20 | 33% | |
OYEYEMI WAHEED OLAIDE | 41 | 67% | WINNER | |||
2 | STATE VICE CHAIRMAN | SERIFAT ADIGUN IBIRONKE | 64 | 53 | 100% | WINNER |
3 | STATE TREASURER | ADEOSUN YINKA HOPE | 64 | 61 | 100% | WINNER |
4 | STATE FIN. SECRETARY | BENEDICTA AJAY OMOLARA | 64 | 54 | 100% | WINNER |
5 | STATE P.R.O. | ADEJUWON GBADEGESIN O. | 64 | 59 | 100% | WINNER |
6 | STATE AUDITOR – I | NURAT ADENIREGUN ADEBUKOLA | 64 | 52 | 100% | WINNER |
7 | STATE AUDITOR – II | ELIZABETH ONI OMOLARA | 64 | 59 | 100% | WINNER |
Ondo State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | ADEYEMI SAMUEL O. | 80 | 43 | 57% | WINNER |
OJEWALE AMOS TAIWO | 32 | 43% | ||||
2 | STATE VICE CHAIRMAN | ADELEKE OLUGBADE VICTOR | 80 | 65 | 100% | WINNER |
3 | STATE TREASURER | HANNAH ADEYI ADEBIS | 80 | 39 | 51% | WINNER |
OYERONKE BELLO OLUBUNMI | 37 | 49% | ||||
4 | STATE FIN. SECRETARY | OYEWALE YETUNDE OYENIKE | 80 | 50 | 100% | WINNER |
5 | STATE P.R.O. | OYEKAN TOLULOPE ADERONKE | 80 | 52 | 100% | WINNER |
6 | STATE AUDITOR – I | DURODOLA ADEMOLA SAHEED | 80 | 38 | 50% | |
EGBINOLA OMOBOLANLE FEHINTOLA | 38 | 50% | ||||
7 | STATE AUDITOR – II | OLALEYE ROTIMI OJO | 80 | 76 | 100% | WINNER |
Osun State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | ADAKU BRIDGET NWOSU | 54 | 46 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | LEMI CHRISTIAN L. | 54 | 47 | 100% | WINNER |
3 | STATE TREASURER | KECHINYERE ORGBA | 54 | 47 | 100% | WINNER |
4 | STATE FIN. SECRETARY | AMADI ONUABUCHI | 54 | 47 | 100% | WINNER |
5 | STATE P.R.O. | EVENS AWOALA | 54 | 46 | 100% | WINNER |
6 | STATE AUDITOR – I | UEDEME BURADUM AUGUSTUS | 54 | 47 | 100% | WINNER |
7 | STATE AUDITOR – II | PATIENCE AMADI NDIDI | 54 | 37 | 100% | WINNER |
Oyo State
POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK | |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | COM. NURA BALA | 54 | 42 | 100% | WINNER |
2 | STATE VICE CHAIRMAN | NASIRU BELLO | 54 | 43 | 100% | WINNER |
3 | STATE TREASURER | RABIATU UMAR | 54 | 43 | 100% | WINNER |
4 | STATE FIN. SECRETARY | AHMED IBRAHIM CHINDO | 54 | 43 | 100% | WINNER |
5 | STATE P.R.O. | KABIRU ADAMU MAISANDA | 54 | 43 | 100% | WINNER |
6 | STATE AUDITOR – I | JELANI IMAM | 54 | 43 | 100% | WINNER |
7 | STATE AUDITOR – II | ABDULLAHI DANLADI SANI | 54 | 42 | 100% | WINNER |
Plateau State
S / N | POSITION | NAMES | TOTAL VOTERS | VOTES | PERCENTAGE | REMARK |
---|---|---|---|---|---|---|
1 | STATE CHAIRMAN | ALIDZI I. MAGA | 52 | 4 | 10% | |
PIUS AVERSON AYUBA | 8 | 16% | ||||
CMR. ATTAH AYAKA AVRE | 37 | 74% | WINNER | |||
2 | STATE VICE CHAIRMAN | AGIDI MANASSEH YERIMA | 52 | 4 | 8% | |
AGUMA EMMANUEL M. | 45 | 92% | WINNER | |||
3 | STATE TREASURER | AMINA ADAMU | 52 | 6 | 12% | |
JOYCE MATHEW ANVA | 9 | 18% | ||||
SALOME VINCENT AYA | 35 | 70% | WINNER | |||
4 | STATE FIN. SECRETARY | GODSENT ARIGU AWAYIMA | 52 | 50 | 100% | WINNER |
