| 1 | ONUOHA MAUREEN | IMO | 001/99156 | 0001 | MI/9156/0001 |
| 2 | OGUERI –NJOKU IJEOMA GETRUDE | IMO | 001/97683 | 0002 | MI/7683/0002 |
| 3 | NWAOBASI CHRISTIANA CHINONSO | IMO | 001/142870 | 0003 | MI/2870/0003 |
| 4 | EKWEBELEM THERESA CHIZOMAM | IMO | 001/87340 | 0004 | MI/7340/0004 |
| 5 | EMEBO PAMELA NNEAMAKA | IMO | 001/153159 | 0005 | MI/3159/0005 |
| 6 | AMAECHI CHIDIMMA R | IMO | 001/138524 | 0006 | MI/8524/0006 |
| 7 | OKEREKE THEREOKEREKE THERESA | IMO | 001/132359 | 0007 | MI/2359/0007 |
| 8 | IHEOHA MARYANN OGECHI | IMO | 001/160862 | 0008 | MI/0862/0008 |
| 9 | IJEOMA IMMACULATA EBERE | IMO | 001/90858 | 0009 | MI/0858/0009 |
| 10 | ETOMA PATRICIA CHIKAODI | IMO | 001/89754 | 0010 | MI/9754/0010 |
| 11 | UGOCHUKWU HENRIETA NKECHI | IMO | 001/105730 | 0011 | MI/5730/0011 |
| 12 | CHIMA ROSEMARY | IMO | 001/115618 | 0012 | MI/5618/0012 |
| 13 | ONONOGBO AMARACHI BLESSING | IMO | 001/121486 | 0013 | MI/1486/0013 |
| 14 | NWACHUKWU ESTHER I | IMO | 001/79414 | 0014 | MI/9414/0014 |
| 15 | UGOCHUKWU CHINWE ESTHER | IMO | 001/69486 | 0015 | MI/9486/0015 |
| 16 | UKWUOMA CATHERINE | IMO | 001/108352 | 0016 | MI/8352/0016 |
| 17 | CHIKEZIE JECINTA U | IMO | 001/83369 | 0017 | MI/3369/0017 |
| 18 | AMADI EDITH | IMO | 001/84845 | 0018 | MI/4845/0018 |
| 19 | MADU JUSTINA | IMO | 001/121980 | 0019 | MI/1980/0019 |
| 20 | IWUOHA MARY | IMO | 001/113940 | 0020 | MI/3940/0020 |
| 21 | NJOKU NKECHI | IMO | 001/125868 | 0021 | MI/5868/0021 |
| 22 | ULOEME NGOZI CHARITY | IMO | 001/89131 | 0022 | MI/9131/0022 |
| 23 | MADUKWEM FLORENCE | IMO | 001/98736 | 0023 | MI/8736/0023 |
| 24 | OBIEFULE HILDA CHIKA | IMO | 001/72482 | 0024 | MI/2482/0024 |
| 25 | ONUNWA CHIAMAKA NANCY | IMO | 001/117231 | 0025 | MI/7231/0025 |
| 26 | FESTUS RACHEL CHIBUZOE | IMO | 001/123375 | 0026 | MI/3375/0026 |
| 27 | VICTOR CHIAKA OGECHI | IMO | 001/106959 | 0027 | MI/6959/0027 |
| 28 | ONYEACHUSIM CHIDINMA ADAKU | IMO | 001/114658 | 0028 | MI/4658/0028 |
| 29 | EZEONYEKA LILIAN CHINYEREM | IMO | 001/114216 | 0029 | MI/4216/0029 |
| 30 | AGBIM CHINYERE | IMO | 001/105445 | 0030 | MI/5445/0030 |
| 31 | IROH JOY CHINYERE | IMO | 001/52039 | 0031 | MI/2039/0031 |
| 32 | EKPEMANDU CHIDIMMA FAITH | IMO | 001/119305 | 0032 | MI/9305/0032 |
| 33 | IKECHUKWU PATIENCE AMAKA | IMO | 001/115341 | 0033 | MI/5341/0033 |
| 34 | KELECHI MICHALE | IMO | 001/115305 | 0034 | MI/5305/0034 |
| 35 | ANYANWU CHINWE ELIZABETH | IMO | 001/141105 | 0035 | MI/1105/0035 |
| 36 | IWUCHUKWU ROSEMARY CHIAMAKA | IMO | 001/144743 | 0036 | MI/4743/0036 |
| 37 | NDUGBU STELLA C. | IMO | 001/102745 | 0037 | MI/2745/0037 |
| 38 | OKONKWO CHIDINMA J. | IMO | 001/163641 | 0038 | MI/3641/0038 |
| 39 | OKEKE SABINA NKEIRUKA | IMO | 001/89139 | 0039 | MI/9139/0039 |
| 40 | ONUOHA FIDELIA ADAKU | IMO | 001/116965 | 0040 | MI/6965/0040 |
| 41 | NDUKA MODESTA | IMO | 001/132642 | 0041 | MI/2642/0041 |
| 42 | OLUA CHINYERE ANAYO | IMO | 001/83383 | 0042 | MI/3383/0042 |
| 43 | DURU EUPHEMIA N. | IMO | 001/97540 | 0043 | MI/7540/0043 |
| 44 | ONUOHA LOVELINE U. | IMO | 001/88308 | 0044 | MI/8308/0044 |
| 45 | OSUNWA VERONICA | IMO | 001/110685 | 0045 | MI/0685/0045 |
| 46 | 0BILO RITA NKECHINYERE | IMO | 001/102459 | 0046 | MI/2459/0046 |
| 47 | MBAKWE CALISTA OLACHI | IMO | 001/147264 | 0047 | MI/7264/0047 |
| 48 | ANUNWA LILIAN KASARACHI | IMO | 001/145296 | 0048 | MI/5296/0048 |
| 49 | NNEJI CONFIDENCE CHIOMA | IMO | 001/105280 | 0049 | MI/5280/0049 |
| 50 | OHAJU CHARITY C. | IMO | 001/117986 | 0050 | MI/7986/0050 |
| 51 | EMEKA IHIEGBULEM IJEOMA | IMO | 001/119914 | 0051 | MI/9914/0051 |
| 52 | OHAEGBU CLARA N. | IMO | 001/108374 | 0052 | MI/8374/0052 |
| 53 | IWUCHUKWU CHIKA | IMO | 001/110698 | 0053 | MI/0698/0053 |
| 54 | IWUANYANWU NKECHI | IMO | 001/124579 | 0054 | MI/4579/0054 |
| 55 | KORIE JULIET | IMO | 001/117308 | 0055 | MI/7308/0055 |
| 56 | JOSEPH NWANYIEZE | IMO | 001/107342 | 0056 | MI/7342/0056 |
| 57 | UCHEGO RIATE | IMO | 001/105256 | 0057 | MI/5256/0057 |
| 58 | OGINI JOY | IMO | 001/80520 | 0058 | MI/0520/0058 |
| 59 | OTUGO UGOCHI IHUOMA EWOMAZINO | IMO | 001/108951 | 0059 | MI/8951/0059 |
| 60 | OBIALOR ESTHER NKECHI | IMO | 001/158006 | 0060 | MI/8006/0060 |
| 61 | AKAGHAOKPORO BEATRICE OGECHI | IMO | 001/98402 | 0061 | MI/8402/0061 |
| 62 | IHEZIE REGINA OGOCHUKWU | IMO | 001/107907 | 0062 | MI/7907/0062 |
| 63 | OHUAKANWA GENEVIEVE | IMO | 001/105290 | 0063 | MI/5290/0063 |
| 64 | OGU QUEEN | IMO | 001/105362 | 0064 | MI/5362/0064 |
| 65 | UKABIALA OLUCHI | IMO | 001/71948 | 0065 | MI/1948/0065 |
| 66 | ECHETAMA IJEOMA | IMO | 001/891128 | 0066 | MI/1128/0066 |
| 67 | OBICHI CHINENYE | IMO | 001/102463 | 0067 | MI/2463/0067 |
| 68 | CHUKE PATIENCE | IMO | 001/102467 | 0068 | MI/2467/0068 |
| 69 | UBUM CALISTA | IMO | 001/108699 | 0069 | MI/8699/0069 |
| 70 | NNAJI MARYJANE | IMO | 001/108165 | 0070 | MI/8165/0070 |
| 71 | ONWUNEME ANAYO | IMO | 001/108369 | 0071 | MI/8369/0071 |
| 72 | ONUNEKWU JACINTA | IMO | 001/115586 | 0072 | MI/5586/0072 |
| 73 | OKONKWO NGOZI | IMO | 001/121385 | 0073 | MI/1385/0073 |
| 74 | EGEONU PATIENCE | IMO | 001/131007 | 0074 | MI/1007/0074 |
| 75 | OPARA MAGRETMARY C. | IMO | 001/101581 | 0075 | MI/1581/0075 |
| 76 | ECHEFU GOODNESS I. | IMO | 001/118013 | 0076 | MI/8013/0076 |
| 77 | AHANONU CHIOMA PATIENCE | IMO | 001/117573 | 0077 | MI/7573/0077 |
| 78 | OGANDU CHIOMA GLORY | IMO | 001/104804 | 0078 | MI/4804/0078 |
| 79 | MADUIKE JOYCE U. | IMO | 001/72324 | 0079 | MI/2324/0079 |
| 80 | UGBOR OGECHI GRACE | IMO | 001/91963 | 0080 | MI/1963/0080 |
| 81 | IGHENEKI GRACE OBIAGERI | IMO | 001/105251 | 0081 | MI/5251/0081 |
| 82 | KAMALU UGOCHI | IMO | 001/118321 | 0082 | MI/8321/0082 |
| 83 | OKOROAFOR CHINYERE | IMO | 001/95295 | 0083 | MI/5295/0083 |
| 84 | OCHIAGHA ONYEMAECHI | IMO | 001/100240 | 0084 | MI/0240/0084 |
| 85 | BIEREONWU FLORENCE C. | IMO | 001/120458 | 0085 | MI/0458/0085 |
| 86 | AMAUGO NGOZI ABIA | IMO | 001/113710 | 0086 | MI/3710/0086 |
| 87 | IWUAYANWU LILIAN CHINASA | IMO | 001/86990 | 0087 | MI/6990/0087 |
| 88 | NJOKU JACINTA ONYEKACHI | IMO | 001/107368 | 0088 | MI/7368/0088 |
| 89 | AMAEFULE EVLYN CHINONYE | IMO | 001/116553 | 0089 | MI/6553/0089 |
| 90 | OKERE MIRIAM ULOMA | IMO | 001/147688 | 0090 | MI/7688/0090 |
| 91 | EHIEMSCHOLARSTICA UKACHI | IMO | 001/97666 | 0091 | MI/7666/0091 |
| 92 | OGOKE IMMACULATA | IMO | 001/105570 | 0092 | MI/5570/0092 |
| 93 | HANNAH NKECHINYERE DURU | IMO | 001/132639 | 0093 | MI/2639/0093 |
| 94 | AZUBUIKE STELLA CHINYERE | IMO | 001/80527 | 0094 | MI/0527/0094 |
| 95 | EJIAKONYE IJEOMA PAMELA | IMO | 001/128334 | 0095 | MI/8334/0095 |
| 96 | OKADIKE IFEYINWA IMMACULETA | IMO | 001/98826 | 0096 | MI/8826/0096 |
| 97 | OGU BEATRICE AMAKA | IMO | 001/100517 | 0097 | MI/0517/0097 |
| 98 | EMEJURU JULIET N. | IMO | 001/122670 | 0098 | MI/2670/0098 |
| 99 | NWACHUKWU SONIA | IMO | 001/98415 | 0099 | MI/8415/0099 |
| 100 | ONYEMEKARA OLUCHI ANTHONIA | IMO | 001/115609 | 0100 | MI/5609/0100 |
| 101 | ORDU HOPE C. | IMO | 001/108686 | 0101 | MI/8686/0101 |
| 102 | AGUGBUE PHILOMENA CHIGOZIE | IMO | 001/80622 | 0102 | MI/0622/0102 |
| 103 | MBAGWU ROSE | IMO | 001/92114 | 0103 | MI/2114/0103 |
| 104 | ESOMONU JULIANA UZOAMAKA | IMO | 001/80056 | 0104 | MI/0056/0104 |
| 105 | OGUERI CHINYERE CHRITIANA | IMO | 001/103001 | 0105 | MI/3001/0105 |
| 106 | ANOSIKE MABEL ONYINYECHI | IMO | 001/101893 | 0106 | MI/1893/0106 |
| 107 | CHUKWUOCHA CELINE OBIAGERI | IMO | 001/104175 | 0107 | MI/4175/0107 |
| 108 | ANYANWU CHINEDUM EMMANUELA | IMO | 001/87958 | 0108 | MI/7958/0108 |
| 109 | AKOR JUDITH OLUCHI | IMO | 001/170105 | 0109 | MI/0105/0109 |
| 110 | EHIRIM ANTHONET CHINENYE | IMO | 001/134976 | 0110 | MI/4976/0110 |
| 111 | EMEDOBI JACINTA ADANNA | IMO | 001/85521 | 0111 | MI/5521/0111 |
| 112 | CHIKEZIE IJEOMA JULIANA | IMO | 001/81018 | 0112 | MI/1018/0112 |
| 113 | NWACHUKWU ULOMA PATIENCE | IMO | 001/149295 | 0113 | MI/9295/0113 |
| 114 | OBI IFEOMA VIVIAN | IMO | 001/112850 | 0114 | MI/2850/0114 |
| 115 | ONUOHA VIVIAN NDIDI | IMO | 001/115587 | 0115 | MI/5587/0115 |
| 116 | ADIELE STELLAMARIS CHIOMA | IMO | 001/118321 | 0116 | MI/8321/0116 |
| 117 | ONYEGBOSI ANGELA EGO | IMO | 001/89998 | 0117 | MI/9998/0117 |
| 118 | ODIRIVHUKWU PRISCILLA | IMO | 001/98213 | 0118 | MI/8213/0118 |
| 119 | ANYAOHA EUCHARIA UJU | IMO | 001/91849 | 0119 | MI/1849/0119 |
| 120 | ANOKE ONYINYECHI | IMO | 001/122666 | 0120 | MI/2666/0120 |
| 121 | CHIMEZIE CHINENYE K. | IMO | 001/91962 | 0121 | MI/1962/0121 |
| 122 | ONYEKWUO CHINONYE FESTA | IMO | 001/127909 | 0122 | MI/7909/0122 |
| 123 | ENYINNIA IJEOMA | IMO | 001/056672 | 0123 | MI/6672/0123 |
| 124 | OKORIE ERNEST ONYEKACHI | IMO | 001/91843 | 0124 | MI/1843/0124 |
| 125 | UGORJI LAWRITTA NKECI | IMO | 001/102780 | 0125 | MI/2780/0125 |
| 126 | IHEAGWAM CHIOMA E. | IMO | 001/112022 | 0126 | MI/2022/0126 |
| 127 | OPARA LUCY NKECHI | IMO | 001/100555 | 0127 | MI/0555/0127 |
| 128 | OKORONKWO CHIOMA STELLA | IMO | 001/91953 | 0128 | MI/1953/0128 |
| 129 | OKORO PRISCA NNEKA | IMO | 001/118370 | 0129 | MI/8370/0129 |
| 130 | MADUWUBA CHIKWADO GEORGELINE | IMO | 001/117251 | 0130 | MI/7251/0130 |
| 131 | UZOGARA ONYINYECHI EUNA | IMO | 001/110435 | 0131 | MI/0435/0131 |
| 132 | ELELLEH GERTRUDE NGOZI | IMO | 001/77574 | 0132 | MI/7574/0132 |
| 133 | ONU BERNADETTE OMENIHU | IMO | 001/81761 | 0133 | MI/1761/0133 |
| 134 | NWOSU NNEOMA CHIAZO | IMO | 001/117252 | 0134 | MI/7252/0134 |
| 135 | ONWUMERE LUCY C. | IMO | 001/76376 | 0135 | MI/6376/0135 |
| 136 | NWAMPERE NGOZI ROSE | IMO | 001/100233 | 0136 | MI/0233/0136 |
| 137 | JOE-OKOLIE HARRIET ADAKU NKEIRUKA | IMO | 001/119995 | 0137 | MI/9995/0137 |
| 138 | AMAIFEOBU MIRRIAN OGECHI | IMO | 001/133409 | 0138 | MI/3409/0138 |
| 139 | EKWE IFECHUKWU M | IMO | 001/119000 | 0139 | MI/9000/0139 |
| 140 | AUSTINE HELEN NGOZI | IMO | 001/109900 | 0140 | MI/9900/0140 |
| 141 | OZEBO PATIENCE | IMO | 001/98228 | 0141 | MI/8228/0141 |
| 142 | WILLIAMS UCHE J | IMO | 001/142175 | 0142 | MI/2175/0142 |
| 143 | OSUAGWU GLORIA | IMO | 001/72428 | 0143 | MI/2428/0143 |
| 144 | EZIKE CHIAMAKA CHINEZIM | IMO | 001/158009 | 0144 | MI/8009/0144 |
| 145 | OSUAGWU CHIOMA O. | IMO | 001/107345 | 0145 | MI/7345/0145 |
| 146 | ENWEREM COMFORT CHIKAMNELE | IMO | 001/80656 | 0146 | MI/0656/0146 |
| 147 | ONYEMA SANDRA NGOZI | IMO | 001/102001 | 0147 | MI/2001/0147 |
| 148 | DIALA SUSSAN CHIATUOGI | IMO | 001/108911 | 0148 | MI/8911/0148 |
| 149 | KANULOR MARYROSE CHIMELA | IMO | 001/80620 | 0149 | MI/0620/0149 |
| 150 | IBEAWUCHI OGECHI FRANCISCA | IMO | 001/140035 | 0150 | MI/0035/0150 |
| 151 | NJOKU CHARITY IJEOMA | IMO | 001/105886 | 0151 | MI/5886/0151 |
| 152 | AJAEGBU OGOCHUKWU ELEMUO | IMO | 001/117369 | 0152 | MI/7369/0152 |
| 153 | IJEZIE EVELYNE CHINWENDU | IMO | 001/108680 | 0153 | MI/8680/0153 |
| 154 | NZEWUNWA LIVINA CHIOMA | IMO | 001/106345 | 0154 | MI/6345/0154 |
| 155 | EKEH GLADYS NKECHI | IMO | 001/89108 | 0155 | MI/9108/0155 |
| 156 | NWAMARABIA OLIVE C. | IMO | 001/120311 | 0156 | MI/0311/0156 |
| 157 | AGUBATA VICTORIA | IMO | 001/73258 | 0157 | MI/3258/0157 |
| 158 | OBIOHA IMMACULATA U. | IMO | 001/88003 | 0158 | MI/8003/0158 |
| 159 | ERONINI ABIODUN M | IMO | 001/69756 | 0159 | MI/9756/0159 |
| 160 | KORIE MARYANN | IMO | 001/95248 | 0160 | MI/5248/0160 |
| 161 | IHEABUNIKE PATIENCE N. | IMO | 001/155159 | 0161 | MI/5159/0161 |
| 162 | OBI IFEOMA V. | IMO | 001/112850 | 0162 | MI/2850/0162 |
| 163 | AGBARAKWE LIVINA NWAKAEGO | IMO | 001/107769 | 0163 | MI/7769/0163 |
| 164 | AMOBI COMFORT EGONDU | IMO | 001/53435 | 0164 | MI/3435/0164 |
| 165 | MGBEOJI IJEOMA OLANNA | IMO | 001/1112017 | 0165 | MI/2017/0165 |
| 166 | EZEGI CHIKA GERTRUDE | IMO | 001/98416 | 0166 | MI/8416/0166 |
| 167 | IKE JUDITH ONYINYECHI | IMO | 001/150678 | 0167 | MI/0678/0167 |
| 168 | UMANAKA AGNES CHINYERE | IMO | 001/91906 | 0168 | MI/1906/0168 |
| 169 | EGERE EZIAKUCHINYEREM CHIDINMA | IMO | 001/102997 | 0169 | MI/2997/0169 |
| 170 | NNADI AUGUSTINE C. | IMO | 001/105451 | 0170 | MI/5451/0170 |
| 171 | OKOYE HILDA N. | IMO | 001/140029 | 0171 | MI/0029/0171 |
| 172 | CHIKWE CALISTA N. | IMO | 001/79263 | 0172 | MI/9263/0172 |
| 173 | IKERIONWU UDODIRI THERESA | IMO | 001/122321 | 0173 | MI/2321/0173 |
| 174 | OSUAGWU CHIDINMA OLIVE | IMO | 001/109978 | 0174 | MI/9978/0174 |
| 175 | AJAEGBU OGOCHUKWU ELEMUO | IMO | 001/117369 | 0175 | MI/7369/0175 |
| 176 | JUDE ANOSIKE AGATHA U | IMO | 001/68414 | 0176 | MI/8414/0176 |
| 177 | AKAKURU CHRISTIANA O. | IMO | 001/75891 | 0177 | MI/5891/0177 |
| 178 | AKUCHIE BIBIANA K. | IMO | 001/73251 | 0178 | MI/3251/0178 |
| 179 | ONYENANU JOSEPHINE I | IMO | 001/74985 | 0179 | MI/4985/0179 |
| 180 | EBO MARCILLLINA | IMO | 001/68415 | 0180 | MI/8415/0180 |
| 181 | EDEARIRI HOPE | IMO | 001/7246 | 0181 | MI/7246/0181 |
| 182 | OLUMBA PAULINE | IMO | 001/72786 | 0182 | MI/2786/0182 |
| 183 | ONWUMERE ELFREDA | IMO | 001/62780 | 0183 | MI/2780/0183 |
| 184 | ANYANWU ANGELINA | IMO | 001/72577 | 0184 | MI/2577/0184 |
| 185 | AMAUBA JACINTA C. | IMO | 001/59121 | 0185 | MI/9121/0185 |
| 186 | OKPANMA AUSTIN C. | IMO | 001/59282 | 0186 | MI/9282/0186 |
| 187 | IHEANACHO URSULA | IMO | 001/94973 | 0187 | MI/4973/0187 |
| 188 | IWUJI RITA | IMO | 001/54176 | 0188 | MI/4176/0188 |
| 189 | NJOKU VIRGINIA NGOZI | IMO | 001/56992 | 0189 | MI/6992/0189 |
| 190 | EKEH STELLA C. | IMO | 001/95227 | 0190 | MI/5227/0190 |
| 191 | ANAELE KELECHI | IMO | 001/111489 | 0191 | MI/1489/0191 |
| 192 | NJOKU NNEKA CHINEDU | IMO | 001/115762 | 0192 | MI/5762/0192 |
| 193 | UBOCHI HAPPINESS C | IMO | 001/77326 | 0193 | MI/7326/0193 |
| 194 | ONUOHA FRANCISCA | IMO | 001/88340 | 0194 | MI/8340/0194 |
| 195 | ONUOHA ESTHER | IMO | 001/88509 | 0195 | MI/8509/0195 |
| 196 | EKEH JOSEPHINE | IMO | 001/65029 | 0196 | MI/5029/0196 |
| 197 | EJIOGU ROSELINE I | IMO | 001/115137 | 0197 | MI/5137/0197 |
| 198 | IBE SABINA CHINENYER | IMO | 001/112013 | 0198 | MI/2013/0198 |
| 199 | OKORO NNENNA | IMO | 001/976721 | 0199 | MI/6721/0199 |
| 200 | EHURIRUDU CHRISTIANA | IMO | 001/54713 | 0200 | MI/4713/0200 |
| 201 | EKWUEME RICHEAL | IMO | 001/108922 | 0201 | MI/8922/0201 |
| 202 | IHEAGWARAM COMFORT | IMO | 001/115571 | 0202 | MI/5571/0202 |
| 203 | OTUONYE ESTEHR | IMO | 001/99147 | 0203 | MI/9147/0203 |
| 204 | EKEOPARA OHANUNMA FRANCISA | IMO | 001/115134 | 0204 | MI/5134/0204 |
| 205 | ANUSIEM CHIDINMA | IMO | 001/115531 | 0205 | MI/5531/0205 |
| 206 | OSINACHI CHINENYE A. | IMO | 001/17237 | 0206 | MI/7237/0206 |
| 207 | IWUDIBIA ASSUMPTA | IMO | 001/116360 | 0207 | MI/6360/0207 |
| 208 | ONWENU EUPHRASIA N | IMO | 001/81003 | 0208 | MI/1003/0208 |
| 209 | IWUJI LIVINA | IMO | 001/105729 | 0209 | MI/5729/0209 |
| 210 | ADIELE ONYINYECHI ROSE-MARY | IMO | 001/180436 | 0210 | MI/0436/0210 |
| 211 | ADIELE VICTORIA MADUABUCHI | IMO | 001/109901 | 0211 | MI/9901/0211 |
| 212 | AHANEKU CECILIA AMARACHI | IMO | 001/111084 | 0212 | MI/1084/0212 |
| 213 | AKWITTI PECULIAR EZINNE | IMO | 001/178494 | 0213 | MI/8494/0213 |
| 214 | BARTHELOMEN AMARACHI O. | IMO | 001/176695 | 0214 | MI/6695/0214 |
| 215 | BEAUTINA C. OSUAGWU | IMO | 001/179135 | 0215 | MI/9135/0215 |
| 216 | CHILEKE ASSUMPTA UDOKA | IMO | 001/170099 | 0216 | MI/0099/0216 |
| 217 | CHIMA JULIA CHIDINMA | IMO | 001/136349 | 0217 | MI/6349/0217 |
| 218 | CHIOMA STELLA KINGSLEY | IMO | 001/179132 | 0218 | MI/9132/0218 |
| 219 | DIVINEGIFT AMARACHI NWAUWA | IMO | 001/179167 | 0219 | MI/9167/0219 |
| 220 | EBEPU LILIAN CHIOMA | IMO | 001/179007 | 0220 | MI/9007/0220 |
| 221 | EKWEBELEM MARYANN AMAKA | IMO | 001/195112 | 0221 | MI/5112/0221 |
| 222 | GINIKANWA PEACE | IMO | 001/178499 | 0222 | MI/8499/0222 |
| 223 | GRACE EZE LEO | IMO | 001/174369 | 0223 | MI/4369/0223 |
| 224 | HAPPINESS CHIOMA IWU | IMO | 001/170107 | 0224 | MI/0107/0224 |
| 225 | IBE ASSUMPTA | IMO | 001/169636 | 0225 | MI/9636/0225 |
| 226 | IKEH CHINEMEREM CONSTANCE | IMO | 001/187715 | 0226 | MI/7715/0226 |
| 227 | JUDITH IHUOMA NWOKEOCHA | IMO | 001/158987 | 0227 | MI/8987/0227 |
| 228 | MMADUABUCHI COLLINS DOZIE | IMO | 001/194664 | 0228 | MI/4664/0228 |
| 229 | NDUBUTEUZOR RUTH | IMO | 001/175116 | 0229 | MI/5116/0229 |
| 230 | NDUNELO MUNACHISO JOANNE | IMO | 001/177869 | 0230 | MI/7869/0230 |
| 231 | NKEMCHI GLORIA | IMO | 001/186027 | 0231 | MI/6027/0231 |
| 232 | NSIRIM AKUNNA S | IMO | 001/177098 | 0232 | MI/7098/0232 |
| 233 | NWACHUKWU MONICA NKEONYE | IMO | 001/100842 | 0233 | MI/0842/0233 |
| 234 | NWACHUKWU NNEJIAKOLAM | IMO | 001/158020 | 0234 | MI/8020/0234 |
| 235 | NWAGWU RITA CHIDIMMA | IMO | 001/112437 | 0235 | MI/2437/0235 |
| 236 | NWAMADI EUCHARIA O. | IMO | 001/174372 | 0236 | MI/4372/0236 |
| 237 | NWAOBASI BRIGHT | IMO | 001/159904 | 0237 | MI/9904/0237 |
| 238 | NWAOZUZU CONFIDENCE CHNAEMEREM ADA | IMO | 002/130760 | 0238 | MI/0760/0238 |
| 239 | OJIMMA IHUOMA GRACE | IMO | 001/141616 | 0239 | MI/1616/0239 |
| 240 | OKERE TOCHI | IMO | 001/163611 | 0240 | MI/3611/0240 |
| 241 | OKONKWO CHIOMA LAWRITA | IMO | 001/124564 | 0241 | MI/4564/0241 |
| 242 | OKWARA HAPPINESS CHINENYE | IMO | 001/170260 | 0242 | MI/0260/0242 |
| 243 | ONYEOCHA CHINONSO | IMO | 001/174373 | 0243 | MI/4373/0243 |
| 244 | OSSAI SERAH | IMO | 001/145304 | 0244 | MI/5304/0244 |
| 245 | UDEJI QUEEN CHINONSO | IMO | 001/181250 | 0245 | MI/1250/0245 |
| 246 | UZOMA CHINEMEREM CLARA | IMO | 001/177861 | 0246 | MI/7861/0246 |
| 247 | AKUNESEOKWU SARAH NGOZI | IMO | 001/192776 | 0247 | MI/2776/0247 |
| 248 | ALANEME IFEOMA | IMO | 001/138159 | 0248 | MI/8159/0248 |
| 249 | AMADI CATHERINE CHINWENDU | IMO | 001/181101 | 0249 | MI/1101/0249 |
| 250 | ENWEREJI PRECIOUS CHINWEKELE | IMO | 001/170095 | 0250 | MI/0095/0250 |
| 251 | EZE MARTHA | IMO | 001/180613 | 0251 | MI/0613/0251 |
| 252 | MADUAKOLAM CHIDUBEM PRISCA | IMO | 001/161523 | 0252 | MI/1523/0252 |
| 253 | OFOEGBU SANDRA CHIDINMA | IMO | 001/170272 | 0253 | MI/0272/0253 |
| 254 | UCHE ELZABETH CHISIMCHEREYA | IMO | 001/175302 | 0254 | MI/5302/0254 |
| 255 | ONONIWU CHINWENDU C | IMO | 001/171094 | 0255 | MI/1094/0255 |
| 256 | NWACHUKWU JOAN | IMO | 001/159594 | 0256 | MI/9594/0256 |
| 257 | EMEAGI CHIDI ONYENYECHI | IMO | 001/132163 | 0257 | MI/2163/0257 |
| 258 | DIKE OBIAGERI M. | IMO | 001/180612 | 0258 | MI/0612/0258 |
| 259 | NJOKU NNEKA JANE | IMO | 001/115762 | 0259 | MI/5762/0259 |
| 260 | EZEABATA HOPE | IMO | 001/187455 | 0260 | MI/7455/0260 |
| 261 | ONYEKWE JOY | IMO | 001/192759 | 0261 | MI/2759/0261 |
| 262 | ONWUEYIKPE MARANN | IMO | 001/192751 | 0262 | MI/2751/0262 |
| 263 | ORANUSI UCHEAMAKA M. | IMO | 001/64460 | 0263 | MI/4460/0263 |
| 264 | OBIYE FLORENCE N | IMO | 001/44715 | 0264 | MI/4715/0264 |
| 265 | IHEKA SCHOLASTICA C. | IMO | 001/60984 | 0265 | MI/0984/0265 |
| 266 | AGIRI CHINONSO UGOCHI | IMO | 001/148200 | 0266 | MI/8200/0266 |
| 267 | ONYEMUCHARA CHIAMAKA M. | IMO | 001/156210 | 0267 | MI/6210/0267 |
| 268 | IWUJI LIVINA N. | IMO | 001/105729 | 0268 | MI/5729/0268 |
| 269 | DIKE EMMANUELA | IMO | 001/149589 | 0269 | MI/9589/0269 |
| 270 | EZINNE ZITA IFEOMA | IMO | 001/140501 | 0270 | MI/0501/0270 |
| 271 | EMEAGI ONYII | IMO | 001/153163 | 0271 | MI/3163/0271 |
| 272 | NKWAZEMA QUEENSAM | IMO | 001/153147 | 0272 | MI/3147/0272 |
| 273 | EKEZIE VERONICA URENMA | IMO | 001/77998 | 0273 | MI/7998/0273 |
| 274 | ANYANKA MONICA NWABUEZE | IMO | 001/70716 | 0274 | MI/0716/0274 |
| 275 | UKAH BENERDINE NGOZI | IMO | 001/51913 | 0275 | MI/1913/0275 |
| 276 | NWOGA INNENCENTIA | IMO | 001/90526 | 0276 | MI/0526/0276 |
| 277 | UKAEGBU VIVIAN CHINYERE | IMO | 001/98231 | 0277 | MI/8231/0277 |
| 278 | NJOKU SYLVIA ADAEZE | IMO | 001/95210 | 0278 | MI/5210/0278 |
| 279 | NDUKWU ANGELA ONUMARAEKWU | IMO | 001/88292 | 0279 | MI/8292/0279 |
| 280 | EJIOGU GLORY NGOZI | IMO | 001/75004 | 0280 | MI/5004/0280 |
| 281 | ANYANWU ANN AMARACHI | IMO | 001/54188 | 0281 | MI/4188/0281 |
| 282 | DAVISON MEDLINE ONYINYE | IMO | 001/107781 | 0282 | MI/7781/0282 |
| 283 | ONYEOZIRI EVARISTUS OKECHUKWU | IMO | 001/97518 | 0283 | MI/7518/0283 |
| 284 | ONYENONACHI EUNICE EZENMUOCHA | IMO | 001/73410 | 0284 | MI/3410/0284 |
| 285 | OKORO LILIAN UCHECHI | IMO | 001/115601 | 0285 | MI/5601/0285 |
| 286 | CHUKWU CHINYERE NDIDI | IMO | 001/104824 | 0286 | MI/4824/0286 |
| 287 | IWU MARY CHINYERE | IMO | 001/111894 | 0287 | MI/1894/0287 |
| 288 | AWULONU HELEN NWAKAEGO | IMO | 001/78014 | 0288 | MI/8014/0288 |
