Adamawa State Members
| SN | NAME | STATE | RN. REG NO: | MEMBERSHIP NUMBER | NANNM CODE |
|---|---|---|---|---|---|
| 1 | ANNA JOHN | ADAMAWA | 001/104669 | 0001 | AD/4669/0001 |
| 2 | CHRISTIE PITHON | ADAMAWA | 001/157961 | 0002 | AD/7961/0002 |
| 3 | MOHAMMED JAMILA YAKUBU | ADAMAWA | 001/136872 | 0003 | AD/6872/0003 |
| 4 | SATAB A. UMAR | ADAMAWA | 001/62269 | 0004 | AD/2269/0004 |
| 5 | TIJANI LUKA TARI | ADAMAWA | 001/64547 | 0005 | AD/4547/0005 |
| 6 | NORAH H. SHALLAGWA | ADAMAWA | 001/55729 | 0006 | AD/5729/0006 |
| 7 | AISHATU ABUBAKAR SA’AD | ADAMAWA | 001/89327 | 0007 | AD/9327/0007 |
| 8 | IJABULA JOSEPH IJAIDA | ADAMAWA | 001/119489 | 0008 | AD/9489/0008 |
| 9 | ABUBAKAR HAMMAN | ADAMAWA | 001/109862 | 0009 | AD/9862/0009 |
| 10 | AHMED MUSA | ADAMAWA | 001/140390 | 0010 | AD/0390/0010 |
| 11 | ELSIE M. GAMBO | ADAMAWA | 001/158126 | 0011 | AD/8126/0011 |
| 12 | GODLOVE LINUS J. | ADAMAWA | 001/151864 | 0012 | AD/1864/0012 |
| 13 | NJANAS BAMAIYI EZEKIEL | ADAMAWA | 001/111978 | 0013 | AD/1978/0013 |
| 14 | HAKKA EMAMMUEL | ADAMAWA | 001/109867 | 0014 | AD/9867/0014 |
| 15 | JERRY SMATT DUMTO | ADAMAWA | 001/148901 | 0015 | AD/8901/0015 |
| 16 | NELSON HAMMAN | ADAMAWA | 001/175450 | 0016 | AD/5450/0016 |
| 17 | LAWRENCE SAMUEL TAJIPOH | ADAMAWA | 001/150799 | 0017 | AD/0799/0017 |
| 18 | NAZWALA BENJAMIN AFITIKUS | ADAMAWA | 001/147449 | 0018 | AD/7449/0018 |
| 19 | NASIR ABDULRAHAMAN | ADAMAWA | 001/174437 | 0019 | AD/4437/0019 |
| 20 | USSA ISHAYA | ADAMAWA | 001/147800 | 0020 | AD/7800/0020 |
| 21 | ADAORA ANNE OBASI | ADAMAWA | 001/157010 | 0021 | AD/7010/0021 |
| 22 | SIDAMARI PAULDOCHU | ADAMAWA | 001/96642 | 0022 | AD/6642/0022 |
| 23 | GONI SAMAILA WURFINTIN | ADAMAWA | 001/114145 | 0023 | AD/4145/0023 |
| 24 | DAUDA FATIME LAGO | ADAMAWA | 001/155283 | 0024 | AD/5283/0024 |
| 25 | TITI ALHERI | ADAMAWA | 001/101278 | 0025 | AD/1278/0025 |
| 26 | DEBORAH NDAMA | ADAMAWA | 001/65112 | 0026 | AD/5112/0026 |
| 27 | HADIZA ABUBAKAR | ADAMAWA | 001/109848 | 0027 | AD/9848/0027 |
| 28 | REJOICE ANDREW | ADAMAWA | 001/124644 | 0028 | AD/4644/0028 |
| 29 | MAXWELL DITINI | ADAMAWA | 001/111300 | 0029 | AD/1300/0029 |
| 30 | ESLEY LEWIS | ADAMAWA | 001/151871 | 0030 | AD/1871/0030 |
| 31 | JAPARI GASHAU | ADAMAWA | 001/201442 | 0031 | AD/1442/0031 |
| 32 | ANINSA MAITOBI | ADAMAWA | 001/157379 | 0032 | AD/7379/0032 |
| 33 | AYUBA JOHNSON | ADAMAWA | 001/145728 | 0033 | AD/5728/0033 |
| 34 | STEPHEN N. NUWAN | ADAMAWA | 001/151891 | 0034 | AD/1891/0034 |
| 35 | JATAU ADO | ADAMAWA | 001/193921 | 0035 | AD/3921/0035 |
| 36 | ALEXANDER NIKILAWUS | ADAMAWA | 001/127441 | 0036 | AD/7441/0036 |
| 37 | NANCY SOLOMON | ADAMAWA | 001/199178 | 0037 | AD/9178/0037 |
| 38 | JOSHUA BITRUS | ADAMAWA | 001/199178 | 0038 | AD/9178/0038 |
| 39 | GAIGANA B. ELBA | ADAMAWA | 001/165048 | 0039 | AD/5048/0039 |
| 40 | NAGIPEKOI AARON ALI | ADAMAWA | 001/179702 | 0040 | AD/9702/0040 |
| 41 | MUSTAPHA ABDULLAHI ADAM | ADAMAWA | 001/171798 | 0041 | AD/1798/0041 |
| 42 | ZELIWA PEACE BUGI | ADAMAWA | 001/197104 | 0042 | AD/7104/0042 |
| 43 | GIFT GAFINI ALPHONSUS | ADAMAWA | 001/202513 | 0043 | AD/2513/0043 |
| 44 | AARON .B. GOMNA | ADAMAWA | 001/19365 | 0044 | AD/9365/0044 |
| 45 | SIHIYONA DANIEL | ADAMAWA | 001/203548 | 0045 | AD/3548/0045 |
| 46 | WATA FELIX A | ADAMAWA | 001/103232 | 0046 | AD/3232/0046 |
| 47 | HUSSAINI TEMGABSENI B | ADAMAWA | 001/161685 | 0047 | AD/1685/0047 |
| 48 | REJOICE .T. GIYIMANCHI | ADAMAWA | 001/198705 | 0048 | AD/8705/0048 |
| 49 | JOVITA THOMAS | ADAMAWA | 001/136827 | 0049 | AD/6827/0049 |
| 50 | MARY .C. TARFA | ADAMAWA | 001/103808 | 0050 | AD/3808/0050 |
| 51 | HAUWA MUSA | ADAMAWA | 001/116841 | 0051 | AD/6841/0051 |
| 52 | MALUCHI .B. SINDA | ADAMAWA | 001/126573 | 0052 | AD/6573/0052 |
| 53 | GZEYA EDWIN DARSU | ADAMAWA | 001/199377 | 0053 | AD/9377/0053 |
| 54 | SIMARHYEL BENSON | ADAMAWA | 001/198193 | 0054 | AD/8193/0054 |
| 55 | JOSEPHINE NYIRDU | ADAMAWA | 001/62511 | 0055 | AD/2511/0055 |
| 56 | ERIC NZALE | ADAMAWA | 001/126909 | 0056 | AD/6909/0056 |
| 57 | JOHN ECISHA | ADAMAWA | 001/43439 | 0057 | AD/3439/0057 |
| 58 | DORCAS JARED | ADAMAWA | 001/142812 | 0058 | AD/2812/0058 |
| 59 | JESSE KWANSAI | ADAMAWA | 001/70631 | 0059 | AD/0631/0059 |
| 60 | ESAMI ABIMIEL | ADAMAWA | 001/71395 | 0060 | AD/1395/0060 |
| 61 | PADIBISUWE SHEHU | ADAMAWA | 001/199179 | 0061 | AD/9179/0061 |
| 62 | GILBERT CHARLSE | ADAMAWA | 001/180585 | 0062 | AD/0585/0062 |
| 63 | KAREN KARDILLI | ADAMAWA | 001/27124 | 0063 | AD/7124/0063 |
| 64 | RACHEAL JAPHET | ADAMAWA | 001/126865 | 0064 | AD/6865/0064 |
| 65 | NMAYA CHRISANTUS | ADAMAWA | 001/186214 | 0065 | AD/6214/0065 |
| 66 | ILIYA PESU | ADAMAWA | 001/97861 | 0066 | AD/7861/0066 |
| 67 | YUSUF GARBA JABBA | ADAMAWA | 001/71441 | 0067 | AD/1441/0067 |
| 68 | TURAMI ABIMIEL | ADAMAWA | 001/99248 | 0068 | AD/9248/0068 |
| 69 | MATHEW STEPHEN | ADAMAWA | 001/147455 | 0069 | AD/7455/0069 |
| 70 | UMARU HAMMAN | ADAMAWA | 001/72884 | 0070 | AD/2884/0070 |
| 71 | KADAMA BIRGAMUS | ADAMAWA | 001/151897 | 0071 | AD/1897/0071 |
| 72 | MAPIDA EMMANUEL | ADAMAWA | 001/192576 | 0072 | AD/2576/0072 |
| 73 | BITRUS NTARAFAYA | ADAMAWA | 001/106926 | 0073 | AD/6926/0073 |
| 74 | HARMIS NUNANDA | ADAMAWA | 001/204447 | 0074 | AD/4447/0074 |
| 75 | THANDA ZIRA JOHN | ADAMAWA | 001/64115 | 0075 | AD/4115/0075 |
| 76 | RITA GARBA | ADAMAWA | 001/180577 | 0076 | AD/0577/0076 |
| 77 | MERCY PATRICK | ADAMAWA | 001/193993 | 0077 | AD/3993/0077 |
| 78 | ROSINAH F. HAMMAN | ADAMAWA | 001/09863 | 0078 | AD/9863/0078 |
| 79 | JESSY MOSES ADIVAHJI | ADAMAWA | 001/75766 | 0079 | AD/5766/0079 |
| 80 | PETER TABITHA IJANADA | ADAMAWA | 001/194988 | 0080 | AD/4988/0080 |
| 81 | HARUNA YAKUBU | ADAMAWA | 001/133044 | 0081 | AD/3044/0081 |
| 82 | NDAFTE SAMUEL | ADAMAWA | 001/196855 | 0082 | AD/6855/0082 |
| 83 | IBRAHIM ALHERI | ADAMAWA | 001/199173 | 0083 | AD/9173/0083 |
| 84 | MUHAMMED ADAMU | ADAMAWA | 001/151915 | 0084 | AD/1915/0084 |
| 85 | AJI BAPULLO H | ADAMAWA | 001/41252 | 0085 | AD/1252/0085 |
| 86 | ADAMU M.B KODEKE | ADAMAWA | 001/78961 | 0086 | AD/8961/0086 |
| 87 | SAMUEL ISA’AC | ADAMAWA | 001/191339 | 0087 | AD/1339/0087 |
| 88 | NIPWA PETER TAGTI | ADAMAWA | 001/195477 | 0088 | AD/5477/0088 |
| 89 | KADALA HASSAN T | ADAMAWA | 001/121421 | 0089 | AD/1421/0089 |
| 90 | ALIYU IBRAHIM MOHAMMED | ADAMAWA | 001/198476 | 0090 | AD/8476/0090 |
| 91 | IDRIS ISA KADAFU | ADAMAWA | 001/96645 | 0091 | AD/6645/0091 |
| 92 | BOTELE SAIDU | ADAMAWA | 001/169753 | 0092 | AD/9753/0092 |
| 93 | DAVOD JOSEPHINE | ADAMAWA | 001/97859 | 0093 | AD/7859/0093 |
| 94 | SAMSON KILLION | ADAMAWA | 001/83904 | 0094 | AD/3904/0094 |
| 95 | ILIYA MAUNDE NUSUMSO | ADAMAWA | 001/74433 | 0095 | AD/4433/0095 |
| 96 | JESSE NGADI | ADAMAWA | 001/197413 | 0096 | AD/7413/0096 |
| 97 | SAMUEL NASIDI | ADAMAWA | 001/197102 | 0097 | AD/7102/0097 |
| 98 | THOMAS YUSUF | ADAMAWA | 001/157391 | 0098 | AD/7391/0098 |
| 99 | TAYIWA KWANYE | ADAMAWA | 001/4428 | 0099 | AD/4428/0099 |
| 100 | ABUBAKAR AHMED | ADAMAWA | 001/62223 | 0100 | AD/2223/0100 |
| 101 | LDAMA NATHANIEL | ADAMAWA | 001/184245 | 0101 | AD/4245/0101 |
| 102 | SKAWA MARY | ADAMAWA | 001/157349 | 0102 | AD/7349/0102 |
| 103 | NJIDDA DALI | ADAMAWA | 001/75874 | 0103 | AD/5874/0103 |
| 104 | RUTH USHADARI | ADAMAWA | 001/113978 | 0104 | AD/3978/0104 |
| 105 | PIUS KAFEMU | ADAMAWA | 001/10528 | 0105 | AD/0528/0105 |
| 106 | SIMON SUSTENUS YERIMA | ADAMAWA | 001/194124 | 0106 | AD/4124/0106 |
| 107 | VANJE VANKE | ADAMAWA | 001/157394 | 0107 | AD/7394/0107 |
| 108 | FRNCO PATRICK | ADAMAWA | 001/167936 | 0108 | AD/7936/0108 |
| 109 | SUNDAY LUKA BAJEN | ADAMAWA | 001/102394 | 0109 | AD/2394/0109 |
| 110 | MUKAIKU MOHAMMED | ADAMAWA | 001/180719 | 0110 | AD/0719/0110 |
| 111 | VINCENT FRANCES | ADAMAWA | 001/192992 | 0111 | AD/2992/0111 |
| 112 | JACOB TANKO | ADAMAWA | 001/193777 | 0112 | AD/3777/0112 |
| 113 | DAVID STEPHEN IJARAMDIYA | ADAMAWA | 001/199384 | 0113 | AD/9384/0113 |
| 114 | VERONICA POUL | ADAMAWA | 001/194505 | 0114 | AD/4505/0114 |
| 115 | MERCY BULUS UJULU | ADAMAWA | 001/193542 | 0115 | AD/3542/0115 |
| 116 | IJABULA | ADAMAWA | 001/197105 | 0116 | AD/7105/0116 |
| 117 | DIMNA HASSAN | ADAMAWA | 001/125974 | 0117 | AD/5974/0117 |
| 118 | JOSEPH WUNNUMA LAMA | ADAMAWA | 001/104635 | 0118 | AD/4635/0118 |
| 119 | GIFT JEDIEL MAKAMA | ADAMAWA | 001/167933 | 0119 | AD/7933/0119 |
| 120 | USIJU ASIMAZE OHAD | ADAMAWA | 001/195084 | 0120 | AD/5084/0120 |
| 121 | MEDAN HAKILA TANGWAMI | ADAMAWA | 001/199040 | 0121 | AD/9040/0121 |
| 122 | BOKI KINSLEY | ADAMAWA | 001/180149 | 0122 | AD/0149/0122 |
| 123 | JOEL MWANIYA MANZO | ADAMAWA | 001/69764 | 0123 | AD/9764/0123 |
| 124 | GOSPEL SHADRACK | ADAMAWA | 001/151889 | 0124 | AD/1889/0124 |
| 125 | USMAN U. TUGGA | ADAMAWA | 001/62222 | 0125 | AD/2222/0125 |
| 126 | DALAMI ISA AISHATU | ADAMAWA | 001/57782 | 0126 | AD/7782/0126 |
| 127 | ADAMU M. INUWA | ADAMAWA | 001/78965 | 0127 | AD/8965/0127 |
| 128 | JESMIEL B. WUNAYINA | ADAMAWA | 001/103218 | 0128 | AD/3218/0128 |
| 129 | GORAH M. MUSA | ADAMAWA | 001/94528 | 0129 | AD/4528/0129 |
| 130 | BAKUSE BENSON SATI | ADAMAWA | 001/118999 | 0130 | AD/8999/0130 |
| 131 | OBADIAH ASABE | ADAMAWA | 001/111014 | 0131 | AD/1014/0131 |
| 132 | ADAMU HUSSEINA | ADAMAWA | 001/113319 | 0132 | AD/3319/0132 |
| 133 | ELISHA A. LABAN | ADAMAWA | 001/114144 | 0133 | AD/4144/0133 |
| 134 | FRANCIS FLORENCE | ADAMAWA | 001/124870 | 0134 | AD/4870/0134 |
| 135 | ALEXANDER EDWIN | ADAMAWA | 001/151869 | 0135 | AD/1869/0135 |
| 136 | ANDORI ASIMAZE | ADAMAWA | 001/151913 | 0136 | AD/1913/0136 |
| 137 | UGBEMILOP I. JUDITH | ADAMAWA | 001/166432 | 0137 | AD/6432/0137 |
| 138 | HAMMAN W. JUSTIN | ADAMAWA | 001/167913 | 0138 | AD/7913/0138 |
| 139 | ILIYA D. DUNAMURU | ADAMAWA | 001/174440 | 0139 | AD/4440/0139 |
| 140 | SADIYA USMAN | ADAMAWA | 001/195509 | 0140 | AD/5509/0140 |
| 141 | RICHARD MINAUYA | ADAMAWA | 001/197103 | 0141 | AD/7103/0141 |
| 142 | IZHAR P. BONGOTONS | ADAMAWA | 001/196736 | 0142 | AD/6736/0142 |
| 143 | ZAKARIYA’U SHUAIBU | ADAMAWA | 001/192993 | 0143 | AD/2993/0143 |
| 144 | FATIMA ALIYU | ADAMAWA | 001/194508 | 0144 | AD/4508/0144 |
| 145 | AMOS DANIEL | ADAMAWA | 001/191585 | 0145 | AD/1585/0145 |
| 146 | KEUMENSO OBADIAH | ADAMAWA | 001/174429 | 0146 | AD/4429/0146 |
| 147 | EMMANUEL ILIYA | ADAMAWA | 001/162726 | 0147 | AD/2726/0147 |
| 148 | ADDAYAYA BUBA | ADAMAWA | 001/75365 | 0148 | AD/5365/0148 |
| 149 | JAMES U. KESKUR | ADAMAWA | 001/85805 | 0149 | AD/5805/0149 |
| 150 | FARVE KWAJI | ADAMAWA | 001/129522 | 0150 | AD/9522/0150 |
| 151 | LYRA KWAJI SAMUEL | ADAMAWA | 001/122957 | 0151 | AD/2957/0151 |
| 152 | DORCAS SAMUEL TUMBA | ADAMAWA | 001/187956 | 0152 | AD/7956/0152 |
| 153 | BITRUS TABITHA ZIRA | ADAMAWA | 001/116267 | 0153 | AD/6267/0153 |
| 154 | SHAWA SIMON | ADAMAWA | 001/113383 | 0154 | AD/3383/0154 |
| 155 | ELIJAH MARTINS | ADAMAWA | 001/191050 | 0155 | AD/1050/0155 |
| 156 | RUHANIYA ZION | ADAMAWA | 001/190658 | 0156 | AD/0658/0156 |
| 157 | STANLEY GYANE | ADAMAWA | 001/194672 | 0157 | AD/4672/0157 |
| 158 | JOSEPH JOSHUA | ADAMAWA | 001/194376 | 0158 | AD/4376/0158 |
| 159 | DOUGLAS DANIEL | ADAMAWA | 001/197414 | 0159 | AD/7414/0159 |
| 160 | JANET WILLIAM | ADAMAWA | 001/177646 | 0160 | AD/7646/0160 |
| 161 | NEHEMIAH ZONOVORE ISTIFANUS | ADAMAWA | 001/197587 | 0161 | AD/7587/0161 |
| 162 | BAGA EDWIN OLIVER | ADAMAWA | 001/195538 | 0162 | AD/5538/0162 |
| 163 | TITUS ALI GOJI | ADAMAWA | 001/151893 | 0163 | AD/1893/0163 |
| 164 | GOLO WAHU GRACE | ADAMAWA | 001/180735 | 0164 | AD/0735/0164 |
| 165 | YOUNEXT ALVANUS | ADAMAWA | 001/113363 | 0165 | AD/3363/0165 |
| 166 | MORRISON DICKLAS | ADAMAWA | 001/111235 | 0166 | AD/1235/0166 |
| 167 | KENISOM JIMMY T. | ADAMAWA | 001/116277 | 0167 | AD/6277/0167 |
| 168 | RACHAEL YOHANNA | ADAMAWA | 001/116278 | 0168 | AD/6278/0168 |
| 169 | DAVID YALLAMU | ADAMAWA | 001/10473 | 0169 | AD/0473/0169 |
| 170 | LUKA ZIRA JOSEPH | ADAMAWA | 001/116838 | 0170 | AD/6838/0170 |
| 171 | SAMUEL SABASTINE | ADAMAWA | 001/153932 | 0171 | AD/3932/0171 |
| 172 | CLEMENTCHINDO | ADAMAWA | 001/125740 | 0172 | AD/5740/0172 |
| 173 | NANCYB.SAMUEL | ADAMAWA | 001/01783 | 0173 | AD/1783/0173 |
| 174 | DORATHY S. BULUS | ADAMAWA | 001/103802 | 0174 | AD/3802/0174 |
| 175 | ASTIRAH GABRIEL | ADAMAWA | 001/889261 | 0175 | AD/9261/0175 |
| 176 | SAMUEL BABADA | ADAMAWA | 001/80122 | 0176 | AD/0122/0176 |
| 177 | PAULINA GABSARI | ADAMAWA | 001/148560 | 0177 | AD/8560/0177 |
| 178 | ISAACOBEYAAMOS | ADAMAWA | 001/75359 | 0178 | AD/5359/0178 |
| 179 | WILLIAMPRAMBE | ADAMAWA | 001/83897 | 0179 | AD/3897/0179 |
| 180 | SUNDAYDAWATSU | ADAMAWA | 001/124648 | 0180 | AD/4648/0180 |
| 181 | BINTAADAMU | ADAMAWA | 001/119477 | 0181 | AD/9477/0181 |
| 182 | JUSTICEG.HANBAN | ADAMAWA | 001/109864 | 0182 | AD/9864/0182 |
| 183 | CHRISTOPHERHOMCHE | ADAMAWA | 001/109859 | 0183 | AD/9859/0183 |
| 184 | HANNATUBINIFACEHAMMAN | ADAMAWA | 001/183799 | 0184 | AD/3799/0184 |
| 185 | AWARIYAMJACOBKWALE | ADAMAWA | 001/124645 | 0185 | AD/4645/0185 |
| 186 | AIMA’WUMUSA | ADAMAWA | 001/126929 | 0186 | AD/6929/0186 |
| 187 | SARAHTANKO | ADAMAWA | 001/97243 | 0187 | AD/7243/0187 |
| 188 | MERCYT.ENOCH | ADAMAWA | 001/16977 | 0188 | AD/6977/0188 |
| 189 | OLIVERD.JOHN | ADAMAWA | 001/109858 | 0189 | AD/9858/0189 |
| 190 | JONAHATIKUMMAHUEL | ADAMAWA | 001/165659 | 0190 | AD/5659/0190 |
| 191 | EVELYNCHARLES | ADAMAWA | 001/106913 | 0191 | AD/6913/0191 |
| 192 | LIATUYERIMA | ADAMAWA | 001/147460 | 0192 | AD/7460/0192 |
| 193 | DISHONCARLA’ANGYEDA | ADAMAWA | 001/151863 | 0193 | AD/1863/0193 |
| 194 | JOSHUAEZEKIEL | ADAMAWA | 001/157375 | 0194 | AD/7375/0194 |
| 195 | HOPEEMMANUEL | ADAMAWA | 001/107351 | 0195 | AD/7351/0195 |
| 196 | PWANOGOSHIC.ELTHAN | ADAMAWA | 001/113370 | 0196 | AD/3370/0196 |
| 197 | PATIENCEHENRY | ADAMAWA | 001/110455 | 0197 | AD/0455/0197 |
| 198 | AMURYANAAJIYA | ADAMAWA | 001/108452 | 0198 | AD/8452/0198 |
| 199 | PEACESIMON | ADAMAWA | 001/116258 | 0199 | AD/6258/0199 |
| 200 | ATTAHLILIANUGOCHE | ADAMAWA | 001/145681 | 0200 | AD/5681/0200 |
| 201 | HANATUBONIFACE | ADAMAWA | 001/164911 | 0201 | AD/4911/0201 |
| 202 | MBASTYMAWUNI | ADAMAWA | 001/113414 | 0202 | AD/3414/0202 |
| 203 | AMINUYAHAYA | ADAMAWA | 001/175475 | 0203 | AD/5475/0203 |
| 204 | BOLAAKANDE | ADAMAWA | 001/177443 | 0204 | AD/7443/0204 |
| 205 | BLESSINGEZE | ADAMAWA | 001/392523 | 0205 | AD/2523/0205 |
| 206 | TERVERDOOSHEMA | ADAMAWA | 001/116241 | 0206 | AD/6241/0206 |
| 207 | DORISOKONKWO | ADAMAWA | 001/114350 | 0207 | AD/4350/0207 |
| 208 | IBRAHIMGUDUMANSUWA | ADAMAWA | 001/162722 | 0208 | AD/2722/0208 |
| 209 | HARRISONP.TONPO | ADAMAWA | 001/174439 | 0209 | AD/4439/0209 |
| 210 | GONI SAMA’ILA WURFINTIN | ADAMAWA | 001/114145 | 0210 | AD/4145/0210 |
| 211 | KAHUBO SHILOT | ADAMAWA | 001/123662 | 0211 | AD/3662/0211 |
| 212 | YAUBABA | ADAMAWA | 001/180290 | 0212 | AD/0290/0212 |
| 213 | SUNDAY PWANIDONS. | ADAMAWA | 001/190800 | 0213 | AD/0800/0213 |
| 214 | PWAMBODICHRISTOPHER | ADAMAWA | 001/197589 | 0214 | AD/7589/0214 |
| 215 | ILIYAWTARFIYUS | ADAMAWA | 001/198324 | 0215 | AD/8324/0215 |
| 216 | ISRAELKERON | ADAMAWA | 001/69966 | 0216 | AD/9966/0216 |
| 217 | MARTINSJOLLYA. | ADAMAWA | 001/180855 | 0217 | AD/0855/0217 |
| 218 | SHERIFFMATAZO | ADAMAWA | 001/193325 | 0218 | AD/3325/0218 |
| 219 | EPHRAIMJIMBA | ADAMAWA | 001/199416 | 0219 | AD/9416/0219 |
| 220 | RODANIFAITHKAIGAMA | ADAMAWA | 001/181754 | 0220 | AD/1754/0220 |
| 221 | PETERJAMES | ADAMAWA | 001/1660449 | 0221 | AD/0449/0221 |
| 222 | BARKA BULUS | ADAMAWA | 001/175493 | 0222 | AD/5493/0222 |
| 223 | AKORADLINE PATRICK | ADAMAWA | 001/190788 | 0223 | AD/0788/0223 |
| 224 | ASURANDREW | ADAMAWA | 001/116268 | 0224 | AD/6268/0224 |
| 225 | PWANABESHI UMAR | ADAMAWA | 001/190788 | 0225 | AD/0788/0225 |
| 226 | RITANOAH | ADAMAWA | 001/195086 | 0226 | AD/5086/0226 |
| 227 | GRACE AUDU SALVIA | ADAMAWA | 001/106438 | 0227 | AD/6438/0227 |
| 228 | SA’ADATU AHMED | ADAMAWA | 001/72895 | 0228 | AD/2895/0228 |
| 229 | MARTINA AYI | ADAMAWA | 001/89602 | 0229 | AD/9602/0229 |
| 230 | LYDIA UMAR | ADAMAWA | 001/62216 | 0230 | AD/2216/0230 |
| 231 | STEPHEN GLORIA | ADAMAWA | 001/114383 | 0231 | AD/4383/0231 |
| 232 | FUSTINA BITRUS | ADAMAWA | 001/96680 | 0232 | AD/6680/0232 |
| 233 | FADIMATU USMAN SAJO | ADAMAWA | 001/157344 | 0233 | AD/7344/0233 |
| 234 | NANA ABDULSALAM | ADAMAWA | 0011/ 72871 | 0234 | AD/2871/0234 |
| 235 | TARSENA T. KAFULAMA | ADAMAWA | 001/124393 | 0235 | AD/4393/0235 |
| 236 | MERCY DANIEL | ADAMAWA | 001/6640 | 0236 | AD/6640/0236 |
| 237 | FATSUMA HARUNA | ADAMAWA | 001/141521 | 0237 | AD/1521/0237 |
| 238 | RACHEAL ENSON | ADAMAWA | 001/157368 | 0238 | AD/7368/0238 |
| 239 | SUMAIYA ALIYU | ADAMAWA | 001/169766 | 0239 | AD/9766/0239 |
| 240 | NWANKUCHI CHRISTIANA CHINAZU | ADAMAWA | 001/171817 | 0240 | AD/1817/0240 |
| 241 | SAFIYA HUSSAINI | ADAMAWA | 001/139963 | 0241 | AD/9963/0241 |
| 242 | GRACE ASYNCRITUS SCURYINE | ADAMAWA | 001/56675 | 0242 | AD/6675/0242 |
| 243 | MUSA BLESSING SAMA’ILA | ADAMAWA | 001/129039 | 0243 | AD/9039/0243 |
| 244 | HAJARA KWATRI | ADAMAWA | 001/76604 | 0244 | AD/6604/0244 |
| 245 | SA’ADATU AHMED GANGWASO | ADAMAWA | 001/114135 | 0245 | AD/4135/0245 |
| 246 | DORIS NATHAN BENJAMIN | ADAMAWA | 001/104465 | 0246 | AD/4465/0246 |
| 247 | JENNIFER FRED FARUK | ADAMAWA | 001/110371 | 0247 | AD/0371/0247 |
| 248 | HAFA ZEPHANIAH | ADAMAWA | 001/157392 | 0248 | AD/7392/0248 |
| 249 | MOYA GODFREY SUDI | ADAMAWA | 001/199628 | 0249 | AD/9628/0249 |
| 250 | THEOPHINE ALPHONSUS | ADAMAWA | 001/194670 | 0250 | AD/4670/0250 |
| 251 | MAGDALINE ISHAYA | ADAMAWA | 001/123923 | 0251 | AD/3923/0251 |
| 252 | HARUNA ESTHER YERIMA | ADAMAWA | 001/129211 | 0252 | AD/9211/0252 |
| 253 | SOTY GODIYA A. | ADAMAWA | 001/193972 | 0253 | AD/3972/0253 |
| 254 | FELICIA A. OLUGBAMI | ADAMAWA | 001/52418 | 0254 | AD/2418/0254 |
| 255 | SALOME WILBERFORCE | ADAMAWA | 001/144061 | 0255 | AD/4061/0255 |
| 256 | YAHAYA HAUWA T. | ADAMAWA | 001/189582 | 0256 | AD/9582/0256 |
| 257 | PIYAMDI CLIFFORD | ADAMAWA | 001/122057 | 0257 | AD/2057/0257 |
| 258 | JAMES RANEE | ADAMAWA | 001/96652 | 0258 | AD/6652/0258 |
| 259 | PATRICK CHAMBER K. | ADAMAWA | 001/104450 | 0259 | AD/4450/0259 |
| 260 | SULE NACHARI W. | ADAMAWA | 001/157386 | 0260 | AD/7386/0260 |
| 261 | MARY THOMAS | ADAMAWA | 001/93213 | 0261 | AD/3213/0261 |
| 262 | EDITH INDIA | ADAMAWA | 001/131456 | 0262 | AD/1456/0262 |
| 263 | AMINATU ADAMU | ADAMAWA | 001/126915 | 0263 | AD/6915/0263 |
| 264 | AGNES HABILA JATAU | ADAMAWA | 001/06921 | 0264 | AD/6921/0264 |
| 265 | VICTORIA JOSEPH | ADAMAWA | 001/117997 | 0265 | AD/7997/0265 |
| 266 | CATHERINE IBEH | ADAMAWA | 001/97175 | 0266 | AD/7175/0266 |
| 267 | ESTHER K. ANDREW | ADAMAWA | 001/96679 | 0267 | AD/6679/0267 |
| 268 | PWANO UNGOM BABUBA | ADAMAWA | 001/151906 | 0268 | AD/1906/0268 |
| 269 | HABIBA HASSAN G. | ADAMAWA | 001/151873 | 0269 | AD/1873/0269 |
| 270 | JULIANA WADA | ADAMAWA | 001/174433 | 0270 | AD/4433/0270 |
| 271 | NKIRUKA IGWE | ADAMAWA | 001/163221 | 0271 | AD/3221/0271 |
| 272 | YARIMA MUNKAILU | ADAMAWA | 001/192379 | 0272 | AD/2379/0272 |
| 273 | MSHELIA FRIDAY JESMIEL | ADAMAWA | 001/124559 | 0273 | AD/4559/0273 |
| 274 | ALMONO AARON | ADAMAWA | 001/179098 | 0274 | AD/9098/0274 |
| 275 | FLORENCE ALEXANDER NGBOKAI | ADAMAWA | 001/113389 | 0275 | AD/3389/0275 |
| 276 | BLESSING BENJAMIN AWU | ADAMAWA | 001/180087 | 0276 | AD/0087/0276 |
| 277 | BELLO HADIZA | ADAMAWA | 001/137116 | 0277 | AD/7116/0277 |
| 278 | ARZIKI BUKAR | ADAMAWA | 001/124715 | 0278 | AD/4715/0278 |
