Rivers State Members
SN | NAME | STATE | RN. REG NO: | MEMBERSHIP NO. | NANNM CODE |
---|---|---|---|---|---|
1 | Madonna Chigonum Wichendu | RIVERS | 001/86120 | 0001 | RI/6120/0001 |
2 | Okwodu Kate Obiangeli | RIVERS | 001/174636 | 0002 | RI/4636/0002 |
3 | Adele, Ogechi Sandra | RIVERS | 001/153569 | 0003 | RI/3569/0003 |
4 | George Ibiye Soingo | RIVERS | 001/96902 | 0004 | RI/6902/0004 |
5 | Osoagbakwu Chikezie Rebecca | RIVERS | 001/65017 | 0005 | RI/5017/0005 |
6 | Odum Blessing | RIVERS | 001/168261 | 0006 | RI/8261/0006 |
7 | Onuoha Chioma Geraldine | RIVERS | 001/134500 | 0007 | RI/4500/0007 |
8 | Naingba Tunimidei | RIVERS | 001/146387 | 0008 | RI/6387/0008 |
9 | Favour Patience Etienam | RIVERS | 001/74036 | 0009 | RI/4036/0009 |
10 | Anaele Patience Onyegarabechi. | RIVERS | 001/121379 | 0010 | RI/1379/0010 |
11 | Okafor Ngozi Ihemetu | RIVERS | 001/85390 | 0011 | RI/5390/0011 |
12 | Eric Naomi Onyenro | RIVERS | 001/127859 | 0012 | RI/7859/0012 |
13 | Ogu Eberechi Akwaugo | RIVERS | 001/83099 | 0013 | RI/3099/0013 |
14 | Chimezi Doris Ihuoma | RIVERS | 001/161480 | 0014 | RI/1480/0014 |
15 | Epelle Jennifer | RIVERS | 001/164565 | 0015 | RI/4565/0015 |
16 | Courtesy -Ekomobong Tony Irein | RIVERS | 001/71690 | 0016 | RI/1690/0016 |
17 | Onwubuariri Caroline Nwakaego | RIVERS | 001/75106 | 0017 | RI/5106/0017 |
18 | Nwigwe Mirian Eberechi | RIVERS | 001/155299 | 0018 | RI/5299/0018 |
19 | Ukaogo Chinyerenwa Nwanyinnaya | RIVERS | 001/108987 | 0019 | RI/8987/0019 |
20 | Chikezie Chito Ngozi | RIVERS | 001/92154 | 0020 | RI/2154/0020 |
21 | Nzom Paschaline Onyinye | RIVERS | 001/151344 | 0021 | RI/1344/0021 |
22 | Kpaku Faustinah Oliver | RIVERS | 001/140640 | 0022 | RI/0640/0022 |
23 | Onyeana Chimobi Ogonna | RIVERS | 001/72483 | 0023 | RI/2483/0023 |
24 | Ezeala Regina Ijeoma | RIVERS | 001/109149 | 0024 | RI/9149/0024 |
25 | Jumbo, Caroline Adah | RIVERS | 001/68839 | 0025 | RI/8839/0025 |
26 | Nwagbara Gloria Ijeoma | RIVERS | 001/139007 | 0026 | RI/9007/0026 |
27 | Kpabie Juliana | RIVERS | 001/114683 | 0027 | RI/4683/0027 |
28 | Otaraku Ekj | RIVERS | 001/89715 | 0028 | RI/9715/0028 |
29 | Chima Ama Eseni | RIVERS | 001/158292 | 0029 | RI/8292/0029 |
30 | Uwandu Grace Onyinyechi | RIVERS | 001/84525 | 0030 | RI/4525/0030 |
31 | Etuonu Corlett Onyiye | RIVERS | 001/154934 | 0031 | RI/4934/0031 |
32 | Ndudirim Juliet Chinwendu | RIVERS | 001/159924 | 0032 | RI/9924/0032 |
33 | Egejuru Fidelia Chienyenwa | RIVERS | 001/142466 | 0033 | RI/2466/0033 |
34 | Ngerem Queen Amarachi | RIVERS | 001/164006 | 0034 | RI/4006/0034 |
35 | Chukukere Ugochi Chibuzo | RIVERS | 001/145250 | 0035 | RI/5250/0035 |
36 | John-Torubiri, Seigha | RIVERS | 001/82668 | 0036 | RI/2668/0036 |
37 | Barikuma Rosita Ijeoma | RIVERS | 001/119101 | 0037 | RI/9101/0037 |
38 | Akubudike Lucy Chinyere | RIVERS | 001/157893 | 0038 | RI/7893/0038 |
39 | Nwachukwu Mercy Uchechi | RIVERS | 001/177582 | 0039 | RI/7582/0039 |
40 | Amadi Loveth | RIVERS | 001/156353 | 0040 | RI/6353/0040 |
41 | Nu-Aniabari Hannah | RIVERS | 001/111109 | 0041 | RI/1109/0041 |
42 | Ogunna Priscilla Adaku | RIVERS | 001/77218 | 0042 | RI/7218/0042 |
43 | Omeagu Nwannediya Lekwuwa | RIVERS | 001/98603 | 0043 | RI/8603/0043 |
44 | Nwosu Iheanyichukwu | RIVERS | 001/74236 | 0044 | RI/4236/0044 |
45 | Echebiri Emilia Chikaodi | RIVERS | 001/121965 | 0045 | RI/1965/0045 |
46 | Vilawa Mercy Omoyeme Barinem | RIVERS | 001/89713 | 0046 | RI/9713/0046 |
47 | Umoren Idara Sunday | RIVERS | 001/151148 | 0047 | RI/1148/0047 |
48 | Ekeh Grace Ngozi | RIVERS | 001/52608 | 0048 | RI/2608/0048 |
49 | Eregha Rhoda Oghenekevwe | RIVERS | 001/95150 | 0049 | RI/5150/0049 |
50 | Dappa Lewa Gloria | RIVERS | 001/66560 | 0050 | RI/6560/0050 |
51 | Imoko Irene | RIVERS | 001/62506 | 0051 | RI/2506/0051 |
52 | Enadeghe Grace Esohe | RIVERS | 001/112167 | 0052 | RI/2167/0052 |
53 | Stella Osaji | RIVERS | 001/104837 | 0053 | RI/4837/0053 |
54 | Chikwendu Precious Chi-Chi | RIVERS | 001/155272 | 0054 | RI/5272/0054 |
55 | Macalex Callista Ngozi | RIVERS | 001/78034 | 0055 | RI/8034/0055 |
56 | Amadi Chidimma Judith | RIVERS | 001/124905 | 0056 | RI/4905/0056 |
57 | Ihemebirim Kechinyere Clara | RIVERS | 001/89136 | 0057 | RI/9136/0057 |
58 | Gloria Daminabo Ogan | RIVERS | 001/49052 | 0058 | RI/9052/0058 |
59 | Tolukorimi Blessing | RIVERS | 001/149306 | 0059 | RI/9306/0059 |
60 | Chiemela Happiness Chimaoge | RIVERS | 001/70805 | 0060 | RI/0805/0060 |
61 | Chioma Amechi | RIVERS | 001/75153 | 0061 | RI/5153/0061 |
62 | Obiawuotu Benedeth Ugochi | RIVERS | 001/137169 | 0062 | RI/7169/0062 |
63 | Ezenwanne Perpetua Ogochukwu | RIVERS | 001/88256 | 0063 | RI/8256/0063 |
64 | Uzor ,Nkemdirim Chinanu | RIVERS | 001/112288 | 0064 | RI/2288/0064 |
65 | Rogers Chidinma Onyiyechi | RIVERS | 001/154987 | 0065 | RI/4987/0065 |
66 | Ogwu Edith Odoaru | RIVERS | 001/78920 | 0066 | RI/8920/0066 |
67 | Amadi Eugenia Akunna | RIVERS | 001/80044 | 0067 | RI/0044/0067 |
68 | Wosu Nkechinyere Immaculata | RIVERS | 001/52634 | 0068 | RI/2634/0068 |
69 | Okeke Ogechi Eucharia | RIVERS | 001/114651 | 0069 | RI/4651/0069 |
70 | Okosun Juliet | RIVERS | 001/81702 | 0070 | RI/1702/0070 |
71 | Nwaka Chinaka Juicy | RIVERS | 001/143233 | 0071 | RI/3233/0071 |
72 | Paul Helen Ime | RIVERS | 001/124035 | 0072 | RI/4035/0072 |
73 | Ogolo Boma Kelechi | RIVERS | 001/96926 | 0073 | RI/6926/0073 |
74 | Udoh, Naomi Sunday | RIVERS | 001/113000 | 0074 | RI/3000/0074 |
75 | Nwosu Carmella Iheyinwa | RIVERS | 001/50227 | 0075 | RI/0227/0075 |
76 | Isaac Anulika Linda | RIVERS | 001/130903 | 0076 | RI/0903/0076 |
77 | Kanu Florence | RIVERS | 001/144573 | 0077 | RI/4573/0077 |
78 | Odum Favourite | RIVERS | 001/200599 | 0078 | RI/0599/0078 |
79 | Ashimole Charlotte Onyenankeya | RIVERS | 001/49237 | 0079 | RI/9237/0079 |
80 | Ntah, Seobongono Clement | RIVERS | 001/118023 | 0080 | RI/8023/0080 |
81 | Eneremadu Chiaka Veronica | RIVERS | 001/77563 | 0081 | RI/7563/0081 |
82 | Salome Nwogu | RIVERS | 001/95053 | 0082 | RI/5053/0082 |
83 | Uwazie (Uzozie) Onyinyechi Olivia | RIVERS | 001/123240 | 0083 | RI/3240/0083 |
84 | Chikeka, Clementina O. | RIVERS | 001/47862 | 0084 | RI/7862/0084 |
85 | Ajaero Isabella Kelechi | RIVERS | 001/76236 | 0085 | RI/6236/0085 |
86 | Nwubani Elsie Onorochi | RIVERS | 001/135960 | 0086 | RI/5960/0086 |
87 | Somiari Christiana Diepiriye | RIVERS | 001/173475 | 0087 | RI/3475/0087 |
88 | Madume Cordelia Chioma | RIVERS | 001/93053 | 0088 | RI/3053/0088 |
89 | Olaniyi Patience Onyedikachi | RIVERS | 001/95010 | 0089 | RI/5010/0089 |
90 | Oligbo Onyinyechi Veronica | RIVERS | 001/156399 | 0090 | RI/6399/0090 |
91 | Osika, Chidinma Augustina | RIVERS | 001/109065 | 0091 | RI/9065/0091 |
92 | Nwikana Grace Jeremiah | RIVERS | 001/109915 | 0092 | RI/9915/0092 |
93 | Amaefule Eucharia Onyedikàchi | RIVERS | 001/78032 | 0093 | RI/8032/0093 |
94 | Ikalama Tamunoyowuna Hannah | RIVERS | 001/155652 | 0094 | RI/5652/0094 |
95 | Brown Orinate | RIVERS | 001/86067 | 0095 | RI/6067/0095 |
96 | Folashade Mofoluke Ogbede | RIVERS | 001/83422 | 0096 | RI/3422/0096 |
97 | Obo-Awaa Rose Adanne | RIVERS | 001/91264 | 0097 | RI/1264/0097 |
98 | Johnson Nwamaka Felicia | RIVERS | 001/126456 | 0098 | RI/6456/0098 |
99 | Oguzor Chidinma Emilia | RIVERS | 001/98216 | 0099 | RI/8216/0099 |
100 | Jacob-Eneojo Adenike Alice | RIVERS | 001/168702 | 0100 | RI/8702/0100 |
101 | Duru Chinenye Emmanuella | RIVERS | 001/012702 | 0101 | RI/2702/0101 |
102 | Ofoegbu Benedicta Ubakum | RIVERS | 001/71237 | 0102 | RI/1237/0102 |
103 | Amadi Elizabeth Nwobiarire | RIVERS | 001/89727 | 0103 | RI/9727/0103 |
104 | Iye Barivule Joy | RIVERS | 001/178636 | 0104 | RI/8636/0104 |
105 | Umejiego Christiana Okechinyere | RIVERS | 001/111072 | 0105 | RI/1072/0105 |
106 | Alabo Minaibi Stella | RIVERS | 001/12345 | 0106 | RI/2345/0106 |
107 | Gideon- Krama Diseph | RIVERS | 001/86087 | 0107 | RI/6087/0107 |
108 | Favour Patience Etienam | RIVERS | 001/774036 | 0108 | RI/4036/0108 |
109 | Etumnu Ihuoma Blessing | RIVERS | 001/87970 | 0109 | RI/7970/0109 |
110 | Anyanwu Prisca Chioma | RIVERS | 001/93055 | 0110 | RI/3055/0110 |
111 | Oriji Chinyere Pamela | RIVERS | 001/152954 | 0111 | RI/2954/0111 |
112 | Bieh Tornubari | RIVERS | 001/12345 | 0112 | RI/2345/0112 |
113 | Ukanyirioha Chisom Favour | RIVERS | 001/146888 | 0113 | RI/6888/0113 |
114 | Makoro Kornebari Stella | RIVERS | 001/159122 | 0114 | RI/9122/0114 |
115 | Anene Chinomso Happiness | RIVERS | 001/172967 | 0115 | RI/2967/0115 |
116 | Uzoma-Nwachukwu, Stella | RIVERS | 001/60130 | 0116 | RI/0130/0116 |
117 | Emuchay Precious Chidinma Ihuoma | RIVERS | 001/145748 | 0117 | RI/5748/0117 |
118 | Bura-Dinu Sarah Sirah | RIVERS | 001/89666 | 0118 | RI/9666/0118 |
119 | Igonikon Anga | RIVERS | 001/86052 | 0119 | RI/6052/0119 |
120 | Ejike Queendaline Chiamaka | RIVERS | 001/167760 | 0120 | RI/7760/0120 |
121 | Madu Juliet Uche | RIVERS | 001/76547 | 0121 | RI/6547/0121 |
122 | Okolo Onyinye Chinwe | RIVERS | 001/134530 | 0122 | RI/4530/0122 |
123 | Eyimina Ifadoyin Bolanle | RIVERS | 001/80124 | 0123 | RI/0124/0123 |
124 | Okoroafor Ogochukwu Lynda | RIVERS | 001/152976 | 0124 | RI/2976/0124 |
125 | Egekwu Grace Ngozi | RIVERS | 001/58918 | 0125 | RI/8918/0125 |
126 | Mbachu Lois Chioma | RIVERS | 001/117554 | 0126 | RI/7554/0126 |
127 | Onua Uchechi Better | RIVERS | 001/156870 | 0127 | RI/6870/0127 |
128 | Ibe Ugochi Chidinma | RIVERS | 001/121347 | 0128 | RI/1347/0128 |
129 | Tommy, Ekereobong Usenekong | RIVERS | 001/123768 | 0129 | RI/3768/0129 |
130 | Otobrise Susan | RIVERS | 001/142601 | 0130 | RI/2601/0130 |
131 | Angela Nwaiwu | RIVERS | 001/77565 | 0131 | RI/7565/0131 |
132 | Tobin Alagbani Bara Comfort | RIVERS | 001/89701 | 0132 | RI/9701/0132 |
133 | Ike-Orjiako Mercy Chikaodinaka | RIVERS | 001/84359 | 0133 | RI/4359/0133 |
134 | Olozulu Onyekachi Alice | RIVERS | 001/117666 | 0134 | RI/7666/0134 |
135 | Amakpe Happiness Okusowa | RIVERS | 001/61807 | 0135 | RI/1807/0135 |
136 | Imaobong Asuquo Udoh | RIVERS | 001/151483 | 0136 | RI/1483/0136 |
137 | Achapu Josephine Isioma | RIVERS | 001/107958 | 0137 | RI/7958/0137 |
138 | Ilevbaro Adama | RIVERS | 001/109919 | 0138 | RI/9919/0138 |
139 | Ezebunwa , Nkoyo .P .N | RIVERS | 001/120848 | 0139 | RI/0848/0139 |
140 | Anaba Peace Onyinyechi | RIVERS | 001/116366 | 0140 | RI/6366/0140 |
141 | Woke Nchegwom | RIVERS | 001/164009 | 0141 | RI/4009/0141 |
142 | Uche Joy Okoro | RIVERS | 001/ 93836 | 0142 | RI/3836/0142 |
143 | Anyanwu Ethel Adanne | RIVERS | 001/137170 | 0143 | RI/7170/0143 |
144 | Ihuoma Lynda Chinenye | RIVERS | 001/114517 | 0144 | RI/4517/0144 |
145 | Uchendu Victoria Olunwere | RIVERS | 001/89711 | 0145 | RI/9711/0145 |
146 | Olowu, Fidelis Peter | RIVERS | 001/186139 | 0146 | RI/6139/0146 |
147 | Temaghalo Bulabari | RIVERS | 001/161479 | 0147 | RI/1479/0147 |
148 | Nwamuo Goodseed Mkpuruoma | RIVERS | 001/163634 | 0148 | RI/3634/0148 |
149 | Celine Anele | RIVERS | 001/166911 | 0149 | RI/6911/0149 |
150 | Egbo Philip Igwe | RIVERS | 001/147764 | 0150 | RI/7764/0150 |
151 | Mbamalu Margaret Oghoadena | RIVERS | 001/73019 | 0151 | RI/3019/0151 |
152 | Ndubuisi Nwakaego Happiness | RIVERS | 001/126445 | 0152 | RI/6445/0152 |
153 | Egunatum Ijeoma Bridget | RIVERS | 001/127343 | 0153 | RI/7343/0153 |
154 | Lennox-Abiye Nkechi Glory | RIVERS | 001/108884 | 0154 | RI/8884/0154 |
155 | Ndifreke Moses Inyang (Nee Eshiet) | RIVERS | 001/116585 | 0155 | RI/6585/0155 |
156 | Ezegbudo Geraldine Ogechi | RIVERS | 001/114796 | 0156 | RI/4796/0156 |
157 | Ordu Rufina Eberechukwu | RIVERS | 001/68703 | 0157 | RI/8703/0157 |
158 | Iyalla Ibitoku Regina | RIVERS | 001/114106 | 0158 | RI/4106/0158 |
159 | Okpara Ann Umashime | RIVERS | 001/171029 | 0159 | RI/1029/0159 |
160 | Elem Nheoma Gift | RIVERS | 001/158891 | 0160 | RI/8891/0160 |
161 | Onyamom Kegbi | RIVERS | 001/97805 | 0161 | RI/7805/0161 |
162 | Sheidun Remi | RIVERS | 001/97492 | 0162 | RI/7492/0162 |
163 | Akuchie Rufina Chinyere | RIVERS | 001/72440 | 0163 | RI/2440/0163 |
164 | Amadi. Maureen Nwaoboaku | RIVERS | 001/89655 | 0164 | RI/9655/0164 |
165 | Christiana Udochineke Agu | RIVERS | 001/56006 | 0165 | RI/6006/0165 |
166 | Obot Mercy Utip | RIVERS | 001/89408 | 0166 | RI/9408/0166 |
167 | Agbakwuru Gladys Ogonnaya | RIVERS | 001/71276 | 0167 | RI/1276/0167 |
168 | Wosu Blessing Ngozi | RIVERS | 001/101452 | 0168 | RI/1452/0168 |
169 | Osumenya Samuel Amie | RIVERS | 001/86119 | 0169 | RI/6119/0169 |
170 | Ogbondah Augustina Chizoma | RIVERS | 001/97660 | 0170 | RI/7660/0170 |
171 | Obialor Jane Ijeoma | RIVERS | 001/90501 | 0171 | RI/0501/0171 |
172 | Woko Maryann Ejiuwaka | RIVERS | 001/99077 | 0172 | RI/9077/0172 |
173 | Udoh Ekom Michael | RIVERS | 001/116806 | 0173 | RI/6806/0173 |
174 | Okoye Ebere Mercy | RIVERS | 001/134144 | 0174 | RI/4144/0174 |
175 | Okwudili Oby Joy | RIVERS | 001/166525 | 0175 | RI/6525/0175 |
176 | Ayoade Titilayo Ruth | RIVERS | 001/85352 | 0176 | RI/5352/0176 |
177 | Oladeru Latifa Goodness | RIVERS | 001/167554 | 0177 | RI/7554/0177 |
178 | Madu Dominica Kelechi | RIVERS | 001/152288 | 0178 | RI/2288/0178 |
179 | Egharevba Omosigho Joy | RIVERS | 001/113362 | 0179 | RI/3362/0179 |
180 | Aduba Uchechukwu Nonye | RIVERS | 001/81271 | 0180 | RI/1271/0180 |
181 | Olabode, Esther Kolawole | RIVERS | 001/119566 | 0181 | RI/9566/0181 |
182 | Ekeuku Grace Onyediuwanma | RIVERS | 001/31854 | 0182 | RI/1854/0182 |
183 | Douglas Awolayeofori Dabotubo | RIVERS | 001/91255 | 0183 | RI/1255/0183 |
184 | Ediongseyene Friday Matthew | RIVERS | 001/149768 | 0184 | RI/9768/0184 |
185 | Esther Oluchi Egwim | RIVERS | 001/115131 | 0185 | RI/5131/0185 |
186 | Nnadozie Evelyn | RIVERS | 001/86150 | 0186 | RI/6150/0186 |
187 | George-Okere Chizobam Chinenyenwa | RIVERS | 001/78459 | 0187 | RI/8459/0187 |
188 | Opara Chioma C | RIVERS | 001/115652 | 0188 | RI/5652/0188 |
189 | Ochoma Olivia Chinonye | RIVERS | 001/180014 | 0189 | RI/0014/0189 |
190 | Nwagwu Anthonia Onyinyechi | RIVERS | 001/142083 | 0190 | RI/2083/0190 |
191 | Favour Epsi Iburah | RIVERS | 001/158901 | 0191 | RI/8901/0191 |
192 | Nmeregini Nwadinma Ijeoma | RIVERS | 001/113708 | 0192 | RI/3708/0192 |
193 | Ejere Stella Oluchi | RIVERS | 001/93912 | 0193 | RI/3912/0193 |
194 | Ekpete Gladys | RIVERS | 001/174635 | 0194 | RI/4635/0194 |
195 | Demebo Ebipade Juliet | RIVERS | 001/149709 | 0195 | RI/9709/0195 |
196 | Ushi Uchenna Rachael | RIVERS | 001/158689 | 0196 | RI/8689/0196 |
197 | Ejemizu Elizabeth Chima | RIVERS | 001/88280 | 0197 | RI/8280/0197 |
198 | Williams Selinah Atamunodukobia Vestal Ibiateli | RIVERS | 001/116142 | 0198 | RI/6142/0198 |
199 | Umelo Gift Onyinyechi | RIVERS | 001/185500 | 0199 | RI/5500/0199 |
200 | Ekwe Juliet Okwudili | RIVERS | 001/119397 | 0200 | RI/9397/0200 |
201 | Obia Udodiri | RIVERS | 001/112266 | 0201 | RI/2266/0201 |
202 | Dango Ruth Atemie | RIVERS | 001/89652 | 0202 | RI/9652/0202 |
203 | Amagboruju Victoria | RIVERS | 001/89657 | 0203 | RI/9657/0203 |
204 | Olubodun Oluwaseun | RIVERS | 001/117367 | 0204 | RI/7367/0204 |
205 | Agu Gloria Amuchechukwu | RIVERS | 001/ 150534 | 0205 | RI/0534/0205 |
206 | Usoro Usenemem Akpan | RIVERS | 001/123772 | 0206 | RI/3772/0206 |
207 | Ibiene Theodore Oweredaba | RIVERS | 001/86064 | 0207 | RI/6064/0207 |
208 | Tassie Francisca Oluchi | RIVERS | 001/122837 | 0208 | RI/2837/0208 |
209 | Uwagboi Azamosa Racheal | RIVERS | 001/132913 | 0209 | RI/2913/0209 |
210 | Nkesi Amadichuku | RIVERS | 001/169356 | 0210 | RI/9356/0210 |
211 | Okere Loveline Chidinma | RIVERS | 001/123071 | 0211 | RI/3071/0211 |
212 | Ogbomo Ndidi Glory | RIVERS | 001/128000 | 0212 | RI/8000/0212 |
213 | Opoto, Elvorah Wilson | RIVERS | 001/89724 | 0213 | RI/9724/0213 |
214 | Nwaokoro Ijeoma Appolonia | RIVERS | 001/161793 | 0214 | RI/1793/0214 |
215 | Angela Oluchi Raphael-Ihekole | RIVERS | 001/102622 | 0215 | RI/2622/0215 |
216 | Ukwu Chikaebere Anthonia | RIVERS | 001/67774 | 0216 | RI/7774/0216 |
217 | Ordu Figbele Rachael | RIVERS | 001/158002 | 0217 | RI/8002/0217 |
218 | Nwaigwe Chinwe Chinenye | RIVERS | 001/125392 | 0218 | RI/5392/0218 |
219 | Ozurumba Sybilia Ugochi | RIVERS | 001/44628 | 0219 | RI/4628/0219 |
220 | Ukaegbu Carol Dinniru | RIVERS | 001/34140 | 0220 | RI/4140/0220 |
221 | Uwa-Ofonime Michael Brown | RIVERS | 001/162574 | 0221 | RI/2574/0221 |
222 | Okpala Marilyn Onyinye | RIVERS | 001/113526 | 0222 | RI/3526/0222 |
223 | Onwuchekwa Ihuoma Annastasia | RIVERS | 001/75008 | 0223 | RI/5008/0223 |
224 | Chima-Ogbonda Ngozi Blessing | RIVERS | 001/77350 | 0224 | RI/7350/0224 |
225 | Ugoçhukwu Lydia Obiageri | RIVERS | 001/95161 | 0225 | RI/5161/0225 |
226 | Uche Blessing Nonyerem | RIVERS | 001/12345 | 0226 | RI/2345/0226 |
227 | Ogan Ibiye Tamsfelix | RIVERS | 001/102602 | 0227 | RI/2602/0227 |
228 | Appiah Joy. E K | RIVERS | 001/89689 | 0228 | RI/9689/0228 |
229 | Nwannete Onyinyechi Goodhope | RIVERS | 001/14826 | 0229 | RI/4826/0229 |
230 | Nwuzi Cindy Nkechi | RIVERS | 001/175318 | 0230 | RI/5318/0230 |
231 | Berembo Bapakaye | RIVERS | 001/86100 | 0231 | RI/6100/0231 |
232 | Nwogu Catherine Ajumuoke | RIVERS | 001/96933 | 0232 | RI/6933/0232 |
233 | Udo Anietie James | RIVERS | 001/123958 | 0233 | RI/3958/0233 |
234 | Anowuru Nnene Roseline. | RIVERS | 001/65011 | 0234 | RI/5011/0234 |
235 | Amah Christiana Sunday | RIVERS | 001/116765 | 0235 | RI/6765/0235 |
236 | Lucinda Elvida Abutu | RIVERS | 001/92380 | 0236 | RI/2380/0236 |
237 | Ihunwo Mercy Chinyere | RIVERS | 001/77207 | 0237 | RI/7207/0237 |
238 | Okoro Onyekachi Jane | RIVERS | 001/157139 | 0238 | RI/7139/0238 |
239 | Wariboko Fidelia Major | RIVERS | 001/175300 | 0239 | RI/5300/0239 |
240 | Uzosike Chinyere Blessing | RIVERS | 001/74998 | 0240 | RI/4998/0240 |
241 | Efelo Juliet Nne | RIVERS | 001/86117 | 0241 | RI/6117/0241 |
242 | Chinaka Ikechi Augustina | RIVERS | 001/94804 | 0242 | RI/4804/0242 |
243 | Chima Precious Nneka | RIVERS | 001/130136 | 0243 | RI/0136/0243 |
244 | Eleeh Lovelyn Uche | RIVERS | 001/111100 | 0244 | RI/1100/0244 |
245 | Ejiowhor Nchegem Gift | RIVERS | 001/161481 | 0245 | RI/1481/0245 |
246 | Nweke Nwosu Annette Nneoma | RIVERS | 001/150459 | 0246 | RI/0459/0246 |
247 | Obiesie Anthonia Chinwendu | RIVERS | 001/138482 | 0247 | RI/8482/0247 |
248 | Egwuatu Chinyere Beauty | RIVERS | 001/159844 | 0248 | RI/9844/0248 |
249 | Jonathan Prisca Chika | RIVERS | 001/102581 | 0249 | RI/2581/0249 |
250 | Wosu Joy Chinelo | RIVERS | 001/115351 | 0250 | RI/5351/0250 |
251 | Didi-Omah Charity Chikodi | RIVERS | 001/109929 | 0251 | RI/9929/0251 |
252 | Beleba Ojeka | RIVERS | 001/102587 | 0252 | RI/2587/0252 |
253 | Oyebade Adefiola .M | RIVERS | 001/106541 | 0253 | RI/6541/0253 |
254 | Ibanibo Dokibo Reuben | RIVERS | 001/91260 | 0254 | RI/1260/0254 |
255 | Igoche, Kate Ehiowoicho | RIVERS | 001/169388 | 0255 | RI/9388/0255 |
256 | Nwosu Chinyere | RIVERS | 001/87992 | 0256 | RI/7992/0256 |
257 | Ako Asuenimhen Livina | RIVERS | 001/119257 | 0257 | RI/9257/0257 |
258 | Anaora Ogochukwu Agatha | RIVERS | 001/130539 | 0258 | RI/0539/0258 |
259 | Elegonye Kingdom Ndidi | RIVERS | 001/91955 | 0259 | RI/1955/0259 |
260 | Dokubo Margaret Joshua | RIVERS | 001/187432 | 0260 | RI/7432/0260 |
261 | Agbakizu Ijeoma Ihuoma | RIVERS | 001/105223 | 0261 | RI/5223/0261 |
262 | Oribhabor Violet Omonye | RIVERS | 001/99559 | 0262 | RI/9559/0262 |
263 | Nelson Blessing Leton | RIVERS | 001/102856 | 0263 | RI/2856/0263 |
264 | Awuja Stella Nwadimma | RIVERS | 001/122673 | 0264 | RI/2673/0264 |
265 | Okorafor. Lydia | RIVERS | 001/120745 | 0265 | RI/0745/0265 |
266 | Jacob Agnes Saviour | RIVERS | 001/91399 | 0266 | RI/1399/0266 |
267 | Thomas Christiana Chinyere | RIVERS | 001/61186 | 0267 | RI/1186/0267 |
268 | Okanlawon Omotayo Jemimah | RIVERS | 001/116388 | 0268 | RI/6388/0268 |
269 | Alaya Motunrayo Catherine | RIVERS | 001/91011 | 0269 | RI/1011/0269 |
270 | Obasi Benedicta Ndidi | RIVERS | 001/107376 | 0270 | RI/7376/0270 |
271 | Umehaa Fidelia Ifeyinwa | RIVERS | 001/77136 | 0271 | RI/7136/0271 |
272 | Ihemadu, Onyinyechi Uche | RIVERS | 001/95291 | 0272 | RI/5291/0272 |
273 | Uwanogho Chidimma Sandra | RIVERS | 001/155732 | 0273 | RI/5732/0273 |
274 | Okororie Rosana. Nkiru | RIVERS | 001/81004 | 0274 | RI/1004/0274 |
275 | Amadi Rebecca Oghenegarry | RIVERS | 001/78441 | 0275 | RI/8441/0275 |
276 | Igboka Anthonia Ngozi | RIVERS | 001/98698 | 0276 | RI/8698/0276 |
277 | Obianime Apakawari | RIVERS | 001/89708 | 0277 | RI/9708/0277 |
278 | Iwuagwu Chidinma Florence | RIVERS | 001/49382 | 0278 | RI/9382/0278 |
279 | Anyachor Susanna Nmachi | RIVERS | 001/137243 | 0279 | RI/7243/0279 |
280 | Ibekwe Chioma Charity | RIVERS | 001/59973 | 0280 | RI/9973/0280 |
281 | Ugo Philomena Chika | RIVERS | 001/84913 | 0281 | RI/4913/0281 |
282 | Wilfred Sogba | RIVERS | 001/47882 | 0282 | RI/7882/0282 |
283 | Grace Nnenna Chidugam Obinna-Amadi | RIVERS | 001/114229 | 0283 | RI/4229/0283 |
284 | Okpara Fidelia Chimezie | RIVERS | 001/69483 | 0284 | RI/9483/0284 |
285 | Udenwa Ruth Onyekachi | RIVERS | 001/136486 | 0285 | RI/6486/0285 |
286 | Uwamah Peace Chioma | RIVERS | 001/121521 | 0286 | RI/1521/0286 |
287 | Diseph Victor Akio | RIVERS | 001/185843 | 0287 | RI/5843/0287 |
288 | Ejiofor Ima | RIVERS | 001/66344 | 0288 | RI/6344/0288 |
289 | Chinwendu Ihuoma Ihediohamma | RIVERS | 001/95193 | 0289 | RI/5193/0289 |
290 | Ebere – Chiemeka Nonye Celestina | RIVERS | 001/12345 | 0290 | RI/2345/0290 |
291 | Livingstone Hope | RIVERS | 001/112067 | 0291 | RI/2067/0291 |
292 | Obike Francisca Nkemdilim | RIVERS | 001/81808 | 0292 | RI/1808/0292 |
293 | Owiriwa Joy Eberechi | RIVERS | 001/154979 | 0293 | RI/4979/0293 |
294 | Anyanwu .V. Chinyere | RIVERS | 001/71245 | 0294 | RI/1245/0294 |
295 | Victoria Igwe | RIVERS | 001/104565 | 0295 | RI/4565/0295 |
296 | Akomas Njideka Adaku | RIVERS | 001/12804 | 0296 | RI/2804/0296 |
297 | Ozoegbula Happiness | RIVERS | 001/145304 | 0297 | RI/5304/0297 |
298 | Onuchuku-Collins Aleruchi | RIVERS | 001/15472 | 0298 | RI/5472/0298 |
