Adamawa State Members
SN | NAME | STATE | RN. REG NO: | MEMBERSHIP NUMBER | NANNM CODE |
---|---|---|---|---|---|
1 | ANNA JOHN | ADAMAWA | 001/104669 | 0001 | AD/4669/0001 |
2 | CHRISTIE PITHON | ADAMAWA | 001/157961 | 0002 | AD/7961/0002 |
3 | MOHAMMED JAMILA YAKUBU | ADAMAWA | 001/136872 | 0003 | AD/6872/0003 |
4 | SATAB A. UMAR | ADAMAWA | 001/62269 | 0004 | AD/2269/0004 |
5 | TIJANI LUKA TARI | ADAMAWA | 001/64547 | 0005 | AD/4547/0005 |
6 | NORAH H. SHALLAGWA | ADAMAWA | 001/55729 | 0006 | AD/5729/0006 |
7 | AISHATU ABUBAKAR SA’AD | ADAMAWA | 001/89327 | 0007 | AD/9327/0007 |
8 | IJABULA JOSEPH IJAIDA | ADAMAWA | 001/119489 | 0008 | AD/9489/0008 |
9 | ABUBAKAR HAMMAN | ADAMAWA | 001/109862 | 0009 | AD/9862/0009 |
10 | AHMED MUSA | ADAMAWA | 001/140390 | 0010 | AD/0390/0010 |
11 | ELSIE M. GAMBO | ADAMAWA | 001/158126 | 0011 | AD/8126/0011 |
12 | GODLOVE LINUS J. | ADAMAWA | 001/151864 | 0012 | AD/1864/0012 |
13 | NJANAS BAMAIYI EZEKIEL | ADAMAWA | 001/111978 | 0013 | AD/1978/0013 |
14 | HAKKA EMAMMUEL | ADAMAWA | 001/109867 | 0014 | AD/9867/0014 |
15 | JERRY SMATT DUMTO | ADAMAWA | 001/148901 | 0015 | AD/8901/0015 |
16 | NELSON HAMMAN | ADAMAWA | 001/175450 | 0016 | AD/5450/0016 |
17 | LAWRENCE SAMUEL TAJIPOH | ADAMAWA | 001/150799 | 0017 | AD/0799/0017 |
18 | NAZWALA BENJAMIN AFITIKUS | ADAMAWA | 001/147449 | 0018 | AD/7449/0018 |
19 | NASIR ABDULRAHAMAN | ADAMAWA | 001/174437 | 0019 | AD/4437/0019 |
20 | USSA ISHAYA | ADAMAWA | 001/147800 | 0020 | AD/7800/0020 |
21 | ADAORA ANNE OBASI | ADAMAWA | 001/157010 | 0021 | AD/7010/0021 |
22 | SIDAMARI PAULDOCHU | ADAMAWA | 001/96642 | 0022 | AD/6642/0022 |
23 | GONI SAMAILA WURFINTIN | ADAMAWA | 001/114145 | 0023 | AD/4145/0023 |
24 | DAUDA FATIME LAGO | ADAMAWA | 001/155283 | 0024 | AD/5283/0024 |
25 | TITI ALHERI | ADAMAWA | 001/101278 | 0025 | AD/1278/0025 |
26 | DEBORAH NDAMA | ADAMAWA | 001/65112 | 0026 | AD/5112/0026 |
27 | HADIZA ABUBAKAR | ADAMAWA | 001/109848 | 0027 | AD/9848/0027 |
28 | REJOICE ANDREW | ADAMAWA | 001/124644 | 0028 | AD/4644/0028 |
29 | MAXWELL DITINI | ADAMAWA | 001/111300 | 0029 | AD/1300/0029 |
30 | ESLEY LEWIS | ADAMAWA | 001/151871 | 0030 | AD/1871/0030 |
31 | JAPARI GASHAU | ADAMAWA | 001/201442 | 0031 | AD/1442/0031 |
32 | ANINSA MAITOBI | ADAMAWA | 001/157379 | 0032 | AD/7379/0032 |
33 | AYUBA JOHNSON | ADAMAWA | 001/145728 | 0033 | AD/5728/0033 |
34 | STEPHEN N. NUWAN | ADAMAWA | 001/151891 | 0034 | AD/1891/0034 |
35 | JATAU ADO | ADAMAWA | 001/193921 | 0035 | AD/3921/0035 |
36 | ALEXANDER NIKILAWUS | ADAMAWA | 001/127441 | 0036 | AD/7441/0036 |
37 | NANCY SOLOMON | ADAMAWA | 001/199178 | 0037 | AD/9178/0037 |
38 | JOSHUA BITRUS | ADAMAWA | 001/199178 | 0038 | AD/9178/0038 |
39 | GAIGANA B. ELBA | ADAMAWA | 001/165048 | 0039 | AD/5048/0039 |
40 | NAGIPEKOI AARON ALI | ADAMAWA | 001/179702 | 0040 | AD/9702/0040 |
41 | MUSTAPHA ABDULLAHI ADAM | ADAMAWA | 001/171798 | 0041 | AD/1798/0041 |
42 | ZELIWA PEACE BUGI | ADAMAWA | 001/197104 | 0042 | AD/7104/0042 |
43 | GIFT GAFINI ALPHONSUS | ADAMAWA | 001/202513 | 0043 | AD/2513/0043 |
44 | AARON .B. GOMNA | ADAMAWA | 001/19365 | 0044 | AD/9365/0044 |
45 | SIHIYONA DANIEL | ADAMAWA | 001/203548 | 0045 | AD/3548/0045 |
46 | WATA FELIX A | ADAMAWA | 001/103232 | 0046 | AD/3232/0046 |
47 | HUSSAINI TEMGABSENI B | ADAMAWA | 001/161685 | 0047 | AD/1685/0047 |
48 | REJOICE .T. GIYIMANCHI | ADAMAWA | 001/198705 | 0048 | AD/8705/0048 |
49 | JOVITA THOMAS | ADAMAWA | 001/136827 | 0049 | AD/6827/0049 |
50 | MARY .C. TARFA | ADAMAWA | 001/103808 | 0050 | AD/3808/0050 |
51 | HAUWA MUSA | ADAMAWA | 001/116841 | 0051 | AD/6841/0051 |
52 | MALUCHI .B. SINDA | ADAMAWA | 001/126573 | 0052 | AD/6573/0052 |
53 | GZEYA EDWIN DARSU | ADAMAWA | 001/199377 | 0053 | AD/9377/0053 |
54 | SIMARHYEL BENSON | ADAMAWA | 001/198193 | 0054 | AD/8193/0054 |
55 | JOSEPHINE NYIRDU | ADAMAWA | 001/62511 | 0055 | AD/2511/0055 |
56 | ERIC NZALE | ADAMAWA | 001/126909 | 0056 | AD/6909/0056 |
57 | JOHN ECISHA | ADAMAWA | 001/43439 | 0057 | AD/3439/0057 |
58 | DORCAS JARED | ADAMAWA | 001/142812 | 0058 | AD/2812/0058 |
59 | JESSE KWANSAI | ADAMAWA | 001/70631 | 0059 | AD/0631/0059 |
60 | ESAMI ABIMIEL | ADAMAWA | 001/71395 | 0060 | AD/1395/0060 |
61 | PADIBISUWE SHEHU | ADAMAWA | 001/199179 | 0061 | AD/9179/0061 |
62 | GILBERT CHARLSE | ADAMAWA | 001/180585 | 0062 | AD/0585/0062 |
63 | KAREN KARDILLI | ADAMAWA | 001/27124 | 0063 | AD/7124/0063 |
64 | RACHEAL JAPHET | ADAMAWA | 001/126865 | 0064 | AD/6865/0064 |
65 | NMAYA CHRISANTUS | ADAMAWA | 001/186214 | 0065 | AD/6214/0065 |
66 | ILIYA PESU | ADAMAWA | 001/97861 | 0066 | AD/7861/0066 |
67 | YUSUF GARBA JABBA | ADAMAWA | 001/71441 | 0067 | AD/1441/0067 |
68 | TURAMI ABIMIEL | ADAMAWA | 001/99248 | 0068 | AD/9248/0068 |
69 | MATHEW STEPHEN | ADAMAWA | 001/147455 | 0069 | AD/7455/0069 |
70 | UMARU HAMMAN | ADAMAWA | 001/72884 | 0070 | AD/2884/0070 |
71 | KADAMA BIRGAMUS | ADAMAWA | 001/151897 | 0071 | AD/1897/0071 |
72 | MAPIDA EMMANUEL | ADAMAWA | 001/192576 | 0072 | AD/2576/0072 |
73 | BITRUS NTARAFAYA | ADAMAWA | 001/106926 | 0073 | AD/6926/0073 |
74 | HARMIS NUNANDA | ADAMAWA | 001/204447 | 0074 | AD/4447/0074 |
75 | THANDA ZIRA JOHN | ADAMAWA | 001/64115 | 0075 | AD/4115/0075 |
76 | RITA GARBA | ADAMAWA | 001/180577 | 0076 | AD/0577/0076 |
77 | MERCY PATRICK | ADAMAWA | 001/193993 | 0077 | AD/3993/0077 |
78 | ROSINAH F. HAMMAN | ADAMAWA | 001/09863 | 0078 | AD/9863/0078 |
79 | JESSY MOSES ADIVAHJI | ADAMAWA | 001/75766 | 0079 | AD/5766/0079 |
80 | PETER TABITHA IJANADA | ADAMAWA | 001/194988 | 0080 | AD/4988/0080 |
81 | HARUNA YAKUBU | ADAMAWA | 001/133044 | 0081 | AD/3044/0081 |
82 | NDAFTE SAMUEL | ADAMAWA | 001/196855 | 0082 | AD/6855/0082 |
83 | IBRAHIM ALHERI | ADAMAWA | 001/199173 | 0083 | AD/9173/0083 |
84 | MUHAMMED ADAMU | ADAMAWA | 001/151915 | 0084 | AD/1915/0084 |
85 | AJI BAPULLO H | ADAMAWA | 001/41252 | 0085 | AD/1252/0085 |
86 | ADAMU M.B KODEKE | ADAMAWA | 001/78961 | 0086 | AD/8961/0086 |
87 | SAMUEL ISA’AC | ADAMAWA | 001/191339 | 0087 | AD/1339/0087 |
88 | NIPWA PETER TAGTI | ADAMAWA | 001/195477 | 0088 | AD/5477/0088 |
89 | KADALA HASSAN T | ADAMAWA | 001/121421 | 0089 | AD/1421/0089 |
90 | ALIYU IBRAHIM MOHAMMED | ADAMAWA | 001/198476 | 0090 | AD/8476/0090 |
91 | IDRIS ISA KADAFU | ADAMAWA | 001/96645 | 0091 | AD/6645/0091 |
92 | BOTELE SAIDU | ADAMAWA | 001/169753 | 0092 | AD/9753/0092 |
93 | DAVOD JOSEPHINE | ADAMAWA | 001/97859 | 0093 | AD/7859/0093 |
94 | SAMSON KILLION | ADAMAWA | 001/83904 | 0094 | AD/3904/0094 |
95 | ILIYA MAUNDE NUSUMSO | ADAMAWA | 001/74433 | 0095 | AD/4433/0095 |
96 | JESSE NGADI | ADAMAWA | 001/197413 | 0096 | AD/7413/0096 |
97 | SAMUEL NASIDI | ADAMAWA | 001/197102 | 0097 | AD/7102/0097 |
98 | THOMAS YUSUF | ADAMAWA | 001/157391 | 0098 | AD/7391/0098 |
99 | TAYIWA KWANYE | ADAMAWA | 001/4428 | 0099 | AD/4428/0099 |
100 | ABUBAKAR AHMED | ADAMAWA | 001/62223 | 0100 | AD/2223/0100 |
Showing 1 to 100 of 551 entries