Enugu State Members
| S/N | NAME | STATE | RN REG. NO. | MEMBERSHIP NO. | NANNM CODE |
|---|---|---|---|---|---|
| 1 | UKWU FAUSTINA UZOAMAKA | ENUGU | 001/85642 | 0001 | EN/5642/0001 |
| 2 | ONAH SIMON ONUORAH | ENUGU | 001/56016 | 0002 | EN/6016/0002 |
| 3 | UGWUODO MERCY NNEKA | ENUGU | 001/84941 | 0003 | EN/4941/0003 |
| 4 | UGWU JAMES IKE | ENUGU | 001/68577 | 0004 | EN/8577/0004 |
| 5 | ONAH AUGUSTINA | ENUGU | 001/76180 | 0005 | EN/6180/0005 |
| 6 | UGWUOKE EDITH. J. | ENUGU | 001/11898 | 0006 | EN/1898/0006 |
| 7 | ASADU VIRGINIA | ENUGU | 001/1006 | 0007 | EN/1006/0007 |
| 8 | AGBO JULIANA | ENUGU | 001/00693 | 0008 | EN/0693/0008 |
| 9 | OMEGOHA CLARA NGOZI | ENUGU | 001/3037 | 0009 | EN/3037/0009 |
| 10 | OWOH EBERECHUKWU. E | ENUGU | 001/137911 | 0010 | EN/7911/0010 |
| 11 | OKOLIE CLEMENTINA | ENUGU | 001/64968 | 0011 | EN/4968/0011 |
| 12 | OBOKO JUDITH | ENUGU | 001/136860 | 0012 | EN/6860/0012 |
| 13 | OGBE ANTHONIA | ENUGU | 001/94198 | 0013 | EN/4198/0013 |
| 14 | OGBONNA CHIOMA | ENUGU | 001/110925 | 0014 | EN/0925/0014 |
| 15 | OKORIE OGOCHUKWU | ENUGU | 001/144677 | 0015 | EN/4677/0015 |
| 16 | ENEH VALANTINE. O | ENUGU | 001/162817 | 0016 | EN/2817/0016 |
| 17 | UMEH MODESTA | ENUGU | 001/130327 | 0017 | EN/0327/0017 |
| 18 | EZEAKO NNEDINSO | ENUGU | 001/152627 | 0018 | EN/2627/0018 |
| 19 | MADU STELLA.I | ENUGU | 001/92719 | 0019 | EN/2719/0019 |
| 20 | ONYIA AMAKA | ENUGU | 001/76567 | 0020 | EN/6567/0020 |
| 21 | ORAEGBUNAM THERESA | ENUGU | 001/159536 | 0021 | EN/9536/0021 |
| 22 | NEBO BLESSING | ENUGU | 001/156911 | 0022 | EN/6911/0022 |
| 23 | IDOKOJA MARYANN. N | ENUGU | 001/148771 | 0023 | EN/8771/0023 |
| 24 | AGADAEZE RITA OGOCHUKWU | ENUGU | 001/9128545 | 0024 | EN/8545/0024 |
| 25 | OGBUI CHARITY | ENUGU | 001/146041 | 0025 | EN/6041/0025 |
| 26 | UDEANI OLUCHUKWU | ENUGU | 001/148159 | 0026 | EN/8159/0026 |
| 27 | AGBO REGINA .N. | ENUGU | 001/92733 | 0027 | EN/2733/0027 |
| 28 | UZOR CLETUS NWABUEZE | ENUGU | 001/95849 | 0028 | EN/5849/0028 |
| 29 | APEH FELICIA. U | ENUGU | 001/2046 | 0029 | EN/2046/0029 |
| 30 | IYIDA VERONICA .O | ENUGU | 001/87934 | 0030 | EN/7934/0030 |
| 31 | NVENE ADACHIBUGO .N | ENUGU | 001/153513 | 0031 | EN/3513/0031 |
| 32 | MBAH JOSEPHINE NKECHINYERE | ENUGU | 001/112446 | 0032 | EN/2446/0032 |
| 33 | AGUCHIBE CONSTANCE CHIGOZIE | ENUGU | 001/60346 | 0033 | EN/0346/0033 |
| 34 | CHUKWU JUSTINA .I | ENUGU | 001/72078 | 0034 | EN/2078/0034 |
| 35 | NZEH LETICIA TOCHI | ENUGU | 001/134916 | 0035 | EN/4916/0035 |
| 36 | EZE VIVIAN CHINYERE | ENUGU | 001/03332 | 0036 | EN/3332/0036 |
| 37 | NNAMANI BRIDGET | ENUGU | 001/4522 | 0037 | EN/4522/0037 |
| 38 | AMADI STELLA | ENUGU | 001/3890 | 0038 | EN/3890/0038 |
| 39 | ONAH EUCHERIA | ENUGU | 001/4307 | 0039 | EN/4307/0039 |
| 40 | IYI ESTHER. O | ENUGU | 001/506 | 0040 | EN//506/0040 |
| 41 | UGWUGBO CHIAMAKA. N | ENUGU | 001/116326 | 0041 | EN/6326/0041 |
| 42 | EZE ANGELA . O | ENUGU | 001/95169 | 0042 | EN/5169/0042 |
| 43 | UGWU NGOZI | ENUGU | 001/95169 | 0043 | EN/5169/0043 |
| 44 | OKOLO EDWIN | ENUGU | 001/48950 | 0044 | EN/8950/0044 |
| 45 | ANI IRENE .I | ENUGU | 001/77127 | 0045 | EN/7127/0045 |
| 46 | EZEAKU CHINELO | ENUGU | 001/74164 | 0046 | EN/4164/0046 |
| 47 | EZEBILO CATHERINE | ENUGU | 001/52525 | 0047 | EN/2525/0047 |
| 48 | MANULU UCHE | ENUGU | 001/75908 | 0048 | EN/5908/0048 |
| 49 | EZE CHIOMA CECILIA | ENUGU | 001/146403 | 0049 | EN/6403/0049 |
| 50 | CHINWETALU NGOZI | ENUGU | 001/150411 | 0050 | EN/0411/0050 |
| 51 | OKENWA AMAKA | ENUGU | 001/139915 | 0051 | EN/9915/0051 |
| 52 | UTAZI VICTORIA | ENUGU | 001/140748 | 0052 | EN/0748/0052 |
| 53 | EKE VALENTINE O. | ENUGU | 001/186260 | 0053 | EN/6260/0053 |
| 54 | UGEAGBARA MARIAGORATTE CHIKA | ENUGU | 001/93891 | 0054 | EN/3891/0054 |
| 55 | NNAMDI JOSEPHINE | ENUGU | 001/56808 | 0055 | EN/6808/0055 |
| 56 | UMEH BLESSING EBERE | ENUGU | 001/148753 | 0056 | EN/8753/0056 |
| 57 | NNAJI CHARITY UKAMAKA | ENUGU | 001/109256 | 0057 | EN/9256/0057 |
| 58 | NNAJI-ENEH HELEN .N | ENUGU | 001/105450 | 0058 | EN/5450/0058 |
| 59 | OZOUDE BLESSING NGOZI | ENUGU | 001/126965 | 0059 | EN/6965/0059 |
| 60 | OKEKE PAULINE NKEMDILIM | ENUGU | 001/128324 | 0060 | EN/8324/0060 |
| 61 | IBEKWE AUGUSTINA .A | ENUGU | 001/66447 | 0061 | EN/6447/0061 |
| 62 | AKA UCHECHI OLUCHI | ENUGU | 001/146020 | 0062 | EN/6020/0062 |
| 63 | IBEH ESTHER IRUKA | ENUGU | 001/139354 | 0063 | EN/9354/0063 |
| 64 | OKECHUKWU ESTHER CHISOM | ENUGU | 001/153465 | 0064 | EN/3465/0064 |
| 65 | UDEGBALA COMFORT .U | ENUGU | 001/59712 | 0065 | EN/9712/0065 |
| 66 | ONWE FIDELIS .O | ENUGU | 001/70183 | 0066 | EN/0183/0066 |
| 67 | ODO CELETINA UJUNWA | ENUGU | 001/133055 | 0067 | EN/3055/0067 |
| 68 | ODEZUE ROSE | ENUGU | 001/68056 | 0068 | EN/8056/0068 |
| 69 | ASOGWA PHILOMINA | ENUGU | 001/57521 | 0069 | EN/7521/0069 |
| 70 | AROH PAULINE .N | ENUGU | 001/153562 | 0070 | EN/3562/0070 |
| 71 | OKWO ANAESTETIA. E | ENUGU | 001/66284 | 0071 | EN/6284/0071 |
| 72 | EZUGWU MARY .N | ENUGU | 001/76163 | 0072 | EN/6163/0072 |
| 73 | OZIOKO BENEDETTE. E | ENUGU | 001/58457 | 0073 | EN/8457/0073 |
| 74 | UGWU JULIANA .N | ENUGU | 001/69626 | 0074 | EN/9626/0074 |
| 75 | OZIOKO JULIET .I | ENUGU | 001/1150 | 0075 | EN/1150/0075 |
| 76 | ONWURAFOR KINGSLY. E | ENUGU | 001/75922 | 0076 | EN/5922/0076 |
| 77 | UGWU EUCHERIA. O | ENUGU | 001/84720 | 0077 | EN/4720/0077 |
| 78 | ONYEKE MARYROSE. N | ENUGU | 00/84715 | 0078 | EN/4715/0078 |
| 79 | EZEMA REMIGIUS. N | ENUGU | 001/66963 | 0079 | EN/6963/0079 |
| 80 | ODO OGECHUKWU | ENUGU | 001/61104 | 0080 | EN/1104/0080 |
| 81 | AGUIGWO PAULINE | ENUGU | 001/0302121 | 0081 | EN/2121/0081 |
| 82 | ODO BEATRICE .U | ENUGU | 001/88592 | 0082 | EN/8592/0082 |
| 83 | MBAH PRICILLA. O | ENUGU | 001/71970 | 0083 | EN/1970/0083 |
| 84 | ONAH GRACE. N | ENUGU | 001//76200 | 0084 | ONNNM CODE |
| 85 | ENEJE DORATHY | ENUGU | 001/24097 | 0085 | EN/4097/0085 |
| 86 | EKE STELLA .O | ENUGU | 001/71955 | 0086 | EN/1955/0086 |
| 87 | EZEMA ANAESTETHIA .I | ENUGU | 001/92942 | 0087 | EN/2942/0087 |
| 88 | EZEME MARTHA. N | ENUGU | 001/4516 | 0088 | EN/4516/0088 |
| 89 | NNADI EVELYN. C | ENUGU | 001/65031 | 0089 | EN/5031/0089 |
| 90 | ODO MARYROSE, C | ENUGU | 001/82524 | 0090 | EN/2524/0090 |
| 91 | ASIKE BRIDGET .E | ENUGU | 001/84595 | 0091 | EN/4595/0091 |
| 92 | ODO BRIDGET THERESA .O | ENUGU | 001/97404 | 0092 | EN/7404/0092 |
| 93 | ONAH VICTORIA. C | ENUGU | 001/00702I | 0093 | EN/702I/0093 |
| 94 | EZE EVELYN .U | ENUGU | 001/00626I | 0094 | EN/626I/0094 |
| 95 | UGBOAKU JUUANAN | ENUGU | 001/027371 | 0095 | EN/7371/0095 |
| 96 | OMEKE JULIANA | ENUGU | 001/01306 | 0096 | EN/1306/0096 |
| 97 | OJIOCHA ADAKU | ENUGU | 001/134899 | 0097 | EN/4899/0097 |
| 98 | OKEY SUSSAN .U | ENUGU | 001/ 13498 | 0098 | EN/3498/0098 |
| 99 | ELECHI MARIAGORATI | ENUGU | 001/12926 | 0099 | EN/2926/0099 |
| 100 | NWAGUGU CHIEGONU | ENUGU | 001/00937 | 0100 | EN/0937/0100 |
| 101 | OFFOR GENEVIEVE | ENUGU | 001/12099 | 0101 | EN/2099/0101 |
| 102 | UGWU CHISOM | ENUGU | 001/09804 | 0102 | EN/9804/0102 |
| 103 | UGWU LOVET .I | ENUGU | 001/08754 | 0103 | EN/8754/0103 |
| 104 | ABUGU NEBEUWA | ENUGU | 001/52499 | 0104 | EN/2499/0104 |
| 105 | EZE PATIENCE .U | ENUGU | 001/64828 | 0105 | EN/4828/0105 |
| 106 | ODO CELESTINE | ENUGU | 001/72487 | 0106 | EN/2487/0106 |
| 107 | IGBOKWE BEATRICE. C | ENUGU | 001/74873 | 0107 | EN/4873/0107 |
| 108 | EZE EUCHERIA | ENUGU | 001/80033 | 0108 | EN/0033/0108 |
| 109 | ELECHI MARIAGORATI | ENUGU | 001/12926 | 0109 | EN/2926/0109 |
| 110 | NWAGUGU CHIEGONU | ENUGU | 001/00937 | 0110 | EN/0937/0110 |
| 111 | OFFOR GENEVIEVE | ENUGU | 001/50757 | 0111 | EN/0757/0111 |
| 112 | UGWU CHISOM | ENUGU | 001/09804 | 0112 | EN/9804/0112 |
| 113 | UGWOKE NGOZI | ENUGU | 001/ 52443 | 0113 | EN/2443/0113 |
| 114 | AGBO BENEDICT | ENUGU | 001/56771 | 0114 | EN/6771/0114 |
| 115 | UDUTCHERY ROSEMARY .I | ENUGU | 001/98498 | 0115 | EN/8498/0115 |
| 116 | UZOMA ANTHONIA .N | ENUGU | 001/68819 | 0116 | EN/8819/0116 |
| 117 | OBILOR EUNICE .C | ENUGU | 001/95809 | 0117 | EN/5809/0117 |
| 118 | AMADI GETRUDE UKACHI | ENUGU | 001/103521 | 0118 | EN/3521/0118 |
| 119 | MADU JULIANA | ENUGU | 001/109626 | 0119 | EN/9626/0119 |
| 120 | ENWERUZOR EMILIA .E | ENUGU | 001/49236 | 0120 | EN/9236/0120 |
| 121 | IKECHEBELU EBELECHUKWU NGOZI | ENUGU | 001/86301 | 0121 | EN/6301/0121 |
| 122 | SAMKALIA IFEOMA. G | ENUGU | 001/07643 | 0122 | EN/7643/0122 |
| 123 | AKABUEZE MARTINA .E | ENUGU | 001/70237 | 0123 | EN/0237/0123 |
| 124 | NWABUGWU AZUKA .C | ENUGU | 001/109061 | 0124 | EN/9061/0124 |
| 125 | OKOYO EKENE CHRISTIAN | ENUGU | 001/145898 | 0125 | EN/5898/0125 |
| 126 | KANU STELLA ULOMA | ENUGU | 001/95174 | 0126 | EN/5174/0126 |
| 127 | OGUDIRE NONYELUM | ENUGU | 001/102076 | 0127 | EN/2076/0127 |
| 128 | OKEKE GRACE NGOZI | ENUGU | 001/76257 | 0128 | EN/6257/0128 |
| 129 | ANUGWALU CHINYERE CECILA | ENUGU | 001/66449 | 0129 | EN/6449/0129 |
| 130 | NWACHUKWU GLORIA .E | ENUGU | 001/108659 | 0130 | EN/8659/0130 |
| 131 | MOLOKWU UCHENNA .F | ENUGU | 001/110500 | 0131 | EN/0500/0131 |
| 132 | ANYIM FLORENCE .C | ENUGU | 001/49381 | 0132 | EN/9381/0132 |
| 133 | ASOGWA ANASTASIA | ENUGU | 001/11876 | 0133 | EN/1876/0133 |
| 134 | UGWU AMARACHI. A | ENUGU | 001/139836 | 0134 | EN/9836/0134 |
| 135 | EMEREZE GLORY .N | ENUGU | 001/44899 | 0135 | EN/4899/0135 |
| 136 | EZUMEZU CAROJANET | ENUGU | 001/525125 | 0136 | EN/5125/0136 |
| 137 | OKONKWO JACINTA .I | ENUGU | 010/1686 | 0137 | EN/1686/0137 |
| 138 | EZEMA EUPHEMIA .A | ENUGU | 001/102087 | 0138 | EN/2087/0138 |
| 139 | REV, SR. ORJI DORATHY.N | ENUGU | 001/70930 | 0139 | EN/0930/0139 |
| 140 | ONOH REBECCA UDOKA | ENUGU | 001/121584 | 0140 | EN/1584/0140 |
| 141 | CHIBUEZE COLLINS CHIOMA | ENUGU | 001/92246 | 0141 | EN/2246/0141 |
| 142 | NNAMANI ERIC .A | ENUGU | 001/178901 | 0142 | EN/8901/0142 |
| 143 | AGU HELENA EDSNNI | ENUGU | 001/69529 | 0143 | EN/9529/0143 |
| 144 | ONUOHA ADELINE C | ENUGU | 001/129985 | 0144 | EN/9985/0144 |
| 145 | CHUKWUMA STELLA .N | ENUGU | 001/95020 | 0145 | EN/5020/0145 |
| 146 | EMELUMADU U.N | ENUGU | 001/152626 | 0146 | EN/2626/0146 |
| 147 | OKPA STELLA E, | ENUGU | 001/10462 | 0147 | EN/0462/0147 |
| 148 | OMEGOHA VERONICA | ENUGU | 001/102092 | 0148 | EN/2092/0148 |
| 149 | MUOGBO IFEOMA PHILOMINA | ENUGU | 001/37240 | 0149 | EN/7240/0149 |
| 150 | UMEAKU HOPE NWANDO | ENUGU | 001/ 75010 | 0150 | EN/5010/0150 |
| 151 | NWAZOR CHINATU .F | ENUGU | 001/133684 | 0151 | EN/3684/0151 |
| 152 | OKONWU NKECHI .M | ENUGU | 001/116284 | 0152 | EN/6284/0152 |
| 153 | EZE CHINONYE .N | ENUGU | 001/131154 | 0153 | EN/1154/0153 |
| 154 | OKORO JUSTINA .N | ENUGU | 001/102080 | 0154 | EN/2080/0154 |
| 155 | OFOEGBU IJEOMA ROSELINE | ENUGU | 001/65898 | 0155 | EN/5898/0155 |
| 156 | AGOHA QUALITY NGOZI | ENUGU | 001/150967 | 0156 | EN/0967/0156 |
| 157 | UCHENDU CHINELO PURISSIMA | ENUGU | 001/109041 | 0157 | EN/9041/0157 |
| 158 | ADAKU LOVELYN | ENUGU | 001/114319 | 0158 | EN/4319/0158 |
| 159 | USIBE QUEENETH | ENUGU | 001/186232 | 0159 | EN/6232/0159 |
| 160 | ONYENAGBAGHA BEATRICE EZINNE | ENUGU | 001/113573 | 0160 | EN/3573/0160 |
| 161 | ONOH NNENNA. P | ENUGU | 001/168713 | 0161 | EN/8713/0161 |
| 162 | OZOIGBO IFEYINWA | ENUGU | 001/122020 | 0162 | EN/2020/0162 |
| 163 | ONOH EKEKEZIE P.N | ENUGU | 001/168713 | 0163 | EN/8713/0163 |
| 164 | NWORGU CHRISTIANA .C | ENUGU | 001/123889 | 0164 | EN/3889/0164 |
| 165 | UYANWA PRISCA .C | ENUGU | 001/169009 | 0165 | EN/9009/0165 |
| 166 | EKEOGU MERCY .A | ENUGU | 001/121253 | 0166 | EN/1253/0166 |
| 167 | OBIORA MAY ULUNMA | ENUGU | 001/67138 | 0167 | EN/7138/0167 |
| 168 | IBEKWE MARY .C | ENUGU | 001/93839 | 0168 | EN/3839/0168 |
| 169 | UCHENNA THERESA. O | ENUGU | 001/120545 | 0169 | EN/0545/0169 |
| 170 | EMEKAEZE HAPPINESS .A | ENUGU | 001/146058 | 0170 | EN/6058/0170 |
| 171 | IBE CHARITY .N | ENUGU | 001/76352 | 0171 | EN/6352/0171 |
| 172 | NWANKWO JOY ANURIKA | ENUGU | 001/103590 | 0172 | EN/3590/0172 |
| 173 | ANYICHIE REGINA .C | ENUGU | 001/76557 | 0173 | EN/6557/0173 |
| 174 | CHINYERE .N. CHUKWUTOOM | ENUGU | 001/101697 | 0174 | EN/1697/0174 |
| 175 | EZE ROSEMOND OGOCHUKWU | ENUGU | 001/72917 | 0175 | EN/2917/0175 |
| 176 | OBIEKWE ROSE JUDITH | ENUGU | 001/168154 | 0176 | EN/8154/0176 |
| 177 | IKE EUCHERIA | ENUGU | 001/16293 | 0177 | EN/6293/0177 |
| 178 | FAUSTINA CHINYERE .E | ENUGU | 001/109316 | 0178 | EN/9316/0178 |
| 179 | NWEZE FAITH CHINWE | ENUGU | 001/32490 | 0179 | EN/2490/0179 |
| 180 | ANYADIBE OGOCHUKWU STELLA | ENUGU | 001/117328 | 0180 | EN/7328/0180 |
| 181 | OKONE FELICIA CHINW | ENUGU | 001/66473 | 0181 | EN/6473/0181 |
| 182 | NNENNA .M. AGADEZE | ENUGU | 001/109067 | 0182 | EN/9067/0182 |
| 183 | IBEH KENECHI HILDA | ENUGU | 001/ 119011 | 0183 | EN/9011/0183 |
| 184 | AGU NNENNA | ENUGU | 001/91070 | 0184 | EN/1070/0184 |
| 185 | OKEKE KELECHI KATE | ENUGU | 001/131779 | 0185 | EN/1779/0185 |
| 186 | OKOLIE FELICIA IFEYINWA | ENUGU | 001/52919 | 0186 | EN/2919/0186 |
| 187 | ONYEMA HOPE | ENUGU | 001/100390 | 0187 | EN/0390/0187 |
| 188 | NNODIM JULIANA | ENUGU | 001/44602 | 0188 | EN/4602/0188 |
| 189 | NWADIGO REBECCA IJEOMA | ENUGU | 001/69215 | 0189 | EN/9215/0189 |
| 190 | ODOH VERONICA CHEKWUBE | ENUGU | 001/22613 | 0190 | EN/2613/0190 |
| 191 | ONYIA ANTHONIA .O | ENUGU | 001/86919 | 0191 | EN/6919/0191 |
| 192 | EDO .M | ENUGU | 001/186726 | 0192 | EN/6726/0192 |
| 193 | EZE PATRICIA .C | ENUGU | 001/2069 | 0193 | EN/2069/0193 |
| 194 | NWITE CHINWENDU NANCY | ENUGU | 001/10095 | 0194 | EN/0095/0194 |
| 195 | UGWUOZOR OLUCHI AUGUSTINA | ENUGU | 001/116294 | 0195 | EN/6294/0195 |
| 196 | AGU FRANCISCA UKAMAKA | ENUGU | 001/63157 | 0196 | EN/3157/0196 |
| 197 | AMULUOHA VIRGINIA OBIOMA | ENUGU | 001/49820 | 0197 | EN/9820/0197 |
| 198 | AKU IMMACULATA CHIOMA | ENUGU | 001/127745 | 0198 | EN/7745/0198 |
| 199 | AHIOKE IJEOMA .R | ENUGU | 001/127745 | 0199 | EN/7745/0199 |
| 200 | OZOUGWU NNEKA PERPETUA | ENUGU | 001/130768 | 0200 | EN/0768/0200 |
| 201 | EZEANWE CHINWE .O | ENUGU | 001/100269 | 0201 | EN/0269/0201 |
| 202 | EFOBICHETACHUKWU LYNDA .N | ENUGU | 001/123396 | 0202 | EN/3396/0202 |
| 203 | AKOR GINIKA .Q | ENUGU | 001/153193 | 0203 | EN/3193/0203 |
| 204 | EZE IFEOMA JANE | ENUGU | 001/106086 | 0204 | EN/6086/0204 |
| 205 | NWAMBUBA VIVIAN NZUBE | ENUGU | 001/153164 | 0205 | EN/3164/0205 |
| 206 | OKORIE CHRISTIANA EBELE | ENUGU | 001/86313 | 0206 | EN/6313/0206 |
| 207 | UZOIGWE ROSELINE EBERECHUKWU | ENUGU | 001/113701 | 0207 | EN/3701/0207 |
| 208 | AWA LOVELINE .C | ENUGU | 001/107762 | 0208 | EN/7762/0208 |
| 209 | UGWU UCHENNA THERESA | ENUGU | 001/120548 | 0209 | EN/0548/0209 |
| 210 | ONYIA CAROLINE UJU | ENUGU | 001/88383 | 0210 | EN/8383/0210 |
| 211 | EZE CALISTA .O | ENUGU | 001/87972 | 0211 | EN/7972/0211 |
| 212 | EKWUEME AGATHA. C | ENUGU | 001/68773 | 0212 | EN/8773/0212 |
| 213 | NDU STELLA IFEOMA | ENUGU | 001/105594 | 0213 | EN/5594/0213 |
| 214 | ORJI JUDITH CHINENYE | ENUGU | 001/140225 | 0214 | EN/0225/0214 |
| 215 | ONOH NNEKA MARTHA | ENUGU | 001/77508 | 0215 | EN/7508/0215 |
| 216 | NWEKE PECULIA NGOZIKA | ENUGU | 001/82742 | 0216 | EN/2742/0216 |
| 217 | NTAT-IBIO JANE | ENUGU | 001/72007 | 0217 | EN/2007/0217 |
| 218 | OKEKE ESTHER OGOCHUKWU | ENUGU | 001/61213 | 0218 | EN/1213/0218 |
| 219 | AGBUGBAKANSI CHINONSO | ENUGU | 001/123376 | 0219 | EN/3376/0219 |
| 220 | NWUDU DYMOUNA CHINYERE | ENUGU | 001/95824 | 0220 | EN/5824/0220 |
| 221 | OKOH CYNTHIA SOMTOCHUKWU | ENUGU | 001/145072 | 0221 | EN/5072/0221 |
| 222 | ONYEANI MACDONALD . | ENUGU | 001/175699 | 0222 | EN/5699/0222 |
| 223 | MADU OLUCHUKWU PAULINE | ENUGU | 001/67120 | 0223 | EN/7120/0223 |
| 224 | NTEMONWU MODESTA NNENNA | ENUGU | 001/125922 | 0224 | EN/5922/0224 |
| 225 | AMAECHINA NNENNA | ENUGU | 001/162864 | 0225 | EN/2864/0225 |
| 226 | NWABUGWU AZUKA .C | ENUGU | 001/109061 | 0226 | EN/9061/0226 |
| 227 | UFOARA HOPE ANULIKA | ENUGU | 001/118589 | 0227 | EN/8589/0227 |
| 228 | AZOBA STELLA IFEOMA | ENUGU | 001/123125 | 0228 | EN/3125/0228 |
| 229 | OKWUIYI BEATRICE. N | ENUGU | 001/100168 | 0229 | EN/0168/0229 |
| 230 | ONUORAH CHINYERE LILIAN | ENUGU | 001/126597 | 0230 | EN/6597/0230 |
| 231 | OGUNTUNBI PEAEC THOMPSON | ENUGU | 001/01427 | 0231 | EN/1427/0231 |
| 232 | OJIAKO NWAMAKA BIBIAN | ENUGU | 001/84453 | 0232 | EN/4453/0232 |
| 233 | ROBERTS FRANCISCA NJIDEKA | ENUGU | 001/121757 | 0233 | EN/1757/0233 |
| 234 | EZEODILI CHIAMAKA CYNTHIA | ENUGU | 001/142900 | 0234 | EN/2900/0234 |
| 235 | IBAKI JACINTA ADORA | ENUGU | 001/123901 | 0235 | EN/3901/0235 |
| 236 | OKAFOR BEATRICE NGOZI | ENUGU | 001/711413 | 0236 | EN/1413/0236 |
| 237 | OBUEZUE, OGOCHUKWU GLADYS | ENUGU | 001/71554 | 0237 | EN/1554/0237 |
| 238 | ANIAGBOSO CHARLES IFEANYI | ENUGU | 001/49335 | 0238 | EN/9335/0238 |
| 239 | OKONKWO STELLA EGBO | ENUGU | 001/106410 | 0239 | EN/6410/0239 |
| 240 | OFFIAH STELLA CHINYERE | ENUGU | 001/111015 | 0240 | EN/1015/0240 |
| 241 | HARBART-NZE FLORENCE NKOLIKA | ENUGU | 001/93952 | 0241 | EN/3952/0241 |
| 242 | IFEDIORA CHIOMA FRANCISCA | ENUGU | 001/137515 | 0242 | EN/7515/0242 |
| 243 | NWAJUAKU ABIGAIL .C | ENUGU | 001/ 12433 | 0243 | EN/2433/0243 |
| 244 | ORUCHE NWAMAKA CHINWENDU | ENUGU | 001/123493 | 0244 | EN/3493/0244 |
| 245 | AGHASIEFO OZIOMA ABIGAIL | ENUGU | 001/147577 | 0245 | EN/7577/0245 |
| 246 | NGOKA VERONICA NWOLARI | ENUGU | 001/55405 | 0246 | EN/5405/0246 |
| 247 | EZENWANNE CALISTA .O | ENUGU | 001/127679 | 0247 | EN/7679/0247 |
| 248 | ONUH AKUDO BEATRICE | ENUGU | 001/80462 | 0248 | EN/0462/0248 |
| 249 | MADUKA MARTINA UCHENNA | ENUGU | 001/98462 | 0249 | EN/8462/0249 |
| 250 | IGWILO ANTHONIA CHIKA | ENUGU | 001/56791 | 0250 | EN/6791/0250 |
| 251 | OKORONKWO STELLA AGBOMMA | ENUGU | 001/104037 | 0251 | EN/4037/0251 |
| 252 | UTONDU BLESSING | ENUGU | 001/117386 | 0252 | EN/7386/0252 |
| 253 | OGBU NKECHI .N | ENUGU | 001/122478 | 0253 | EN/2478/0253 |
| 254 | NNAMCHI CHINYERE BIBIAN | ENUGU | 001/168166 | 0254 | EN/8166/0254 |
| 255 | IFEDIORA CHIOMA FRANCISCA | ENUGU | 001/74235 | 0255 | EN/4235/0255 |
| 256 | OKEKE JOSEPHINE NWAMAKA | ENUGU | 001/74235 | 0256 | EN/4235/0256 |
| 257 | AKACHUTA VICKTORIA .O | ENUGU | 001/17800 | 0257 | EN/7800/0257 |
| 258 | ANAGBUGO AGATHA NKEMDILIM | ENUGU | 001/127740 | 0258 | EN/7740/0258 |
| 259 | ACHEBE MAUREEN ONYEAOROM | ENUGU | 001/114072 | 0259 | EN/4072/0259 |
| 260 | OKAFOR BENEDETH EBELE | ENUGU | 001/102171 | 0260 | EN/2171/0260 |
| 261 | UCHCEHI CHINONSO CHRISTIANA | ENUGU | 001/120133 | 0261 | EN/0133/0261 |
| 262 | OJIKE UCHECHUKWU GRACE | ENUGU | 001/01905 | 0262 | EN/1905/0262 |
| 263 | SR. DORATHY NONYELUM | ENUGU | 001/70930 | 0263 | EN/0930/0263 |
| 264 | OKOH CYNTHIA SOMTOCHUKWU | ENUGU | 001/145072 | 0264 | EN/5072/0264 |
| 265 | NWEKE PENCNHIAR NGOZI | ENUGU | 001/82742 | 0265 | EN/2742/0265 |
| 266 | OKEKE-CHINYERE PRISCA | ENUGU | 001/179134 | 0266 | EN/9134/0266 |
| 267 | METU ADAOBI CHINYELU | ENUGU | 001/143042 | 0267 | EN/3042/0267 |
| 268 | NWANKWO CHINEMEREMOGO | ENUGU | 001/128439 | 0268 | EN/8439/0268 |
| 269 | OSAKWE NONYE GLORIA | ENUGU | 001/86292 | 0269 | EN/6292/0269 |
| 270 | OZOR EBELECHUKWU .M | ENUGU | 001/124289 | 0270 | EN/4289/0270 |
| 271 | MBAH NGOZI GRACE | ENUGU | 001/100262 | 0271 | EN/0262/0271 |
| 272 | EZE FELISTAS CHIKODI | ENUGU | 001/92339 | 0272 | EN/2339/0272 |
| 273 | UCHEAGU CHINYERE NGOZI | ENUGU | 001/55412 | 0273 | EN/5412/0273 |
| 274 | AGU FRANCISCA UKAMAKA | ENUGU | 001/63157 | 0274 | EN/3157/0274 |
| 275 | EVUNDE FAUSTINA .C | ENUGU | 001/109316 | 0275 | EN/9316/0275 |
| 276 | UGWUOKE FELICIA UCHENNA | ENUGU | 001/111849 | 0276 | EN/1849/0276 |
| 277 | EZE IFEOMA JANE | ENUGU | 001/106086 | 0277 | EN/6086/0277 |
